Enhanced expansion pack
Enhanced Expansion Pack: Pokémon Card 151
One product, one page: what the pack held, what the set contains, the full checklist, and how far it lines up with the English printing.
The Japanese edition released 210 cards in Pokémon Card 151 (SV2a) on 16 June 2023 — 165 numbered cards plus 45 secret cards, at 290 yen (tax included) for seven cards a pack in Japan. Its 188 Pokémon cards cover every Pokédex number from 1 to 151.
| Publication edition | Japanese edition |
|---|---|
| Official name | 強化拡張パック ポケモンカード151 |
| English listing name | Enhanced Expansion Pack: Pokémon Card 151 |
| Set code | SV2a |
| Release date | 16 June 2023 |
| Cards | 210 (165 numbered + 45 secret) |
| Printed numbering | 001/165 to 165/165 |
| Cards per pack | 7 |
| Price at release | 290 yen (tax included), Japan |
| Mechanics in the set | ex 31 |
| Illustrators | 104 |
| Card faces on record | all 210 |
| English counterpart | sv03.5 · 207 cards · 22 September 2023 |
45, numbered 166–210. Those 45 secret cards carry the 4 highest rarity marks in the set: 18 Art Rare, 16 Super Rare, 8 Special Art Rare, 3 Ultra Rare.
How is the set numbered?165 cards carry a printed number up to 165, from 001/165 to 165/165; the 45 secret cards are numbered 166–210, above that printed range.
How many Pokémon ex cards are in Pokémon Card 151?31, and 19 of them are secret cards. Lowercase ex is the mechanic introduced in January 2023 and is not the all-caps EX of 2003 to 2007.
What did a pack cost at release?290 yen (tax included), seven cards a pack, in Japan on 16 June 2023. The official product page does not state how many packs a box holds; retail listings say thirty.
Is this the same card list as the English release?No. The Japanese set has 210 cards and the English sv03.5 has 207, released 22 September 2023. Our records match 207 Japanese cards to an English card and leave 3 unmatched, listed below.

| Release date | 16 June 2023 |
|---|---|
| Price at release | 290 yen (tax included) · Japan |
| Pack contents | 7 cards |
| Cards in the set | 210 |
| Set code | SV2a |
Enhanced expansion pack: 290 yen (tax included), seven cards a pack. 210 cards in total: 165 numbered and 45 secret. It is the only Kanto-only product of the year, and both its price and its pack size differ from the other enhanced packs of 2023. The official product page does not state how many packs a box holds; retail listings say thirty.
The 188 Pokémon cards cover every Pokédex number from 1 to 151 — 151 numbers with no gap. A number can appear on more than one card, which is why the card count is higher than the number of Pokédex entries. The only mechanic flagged in the card records is ex on 31 cards.
| Category | Cards |
|---|---|
| Pokémon | 188 |
| Trainer | 21 |
| Energy | 1 |
| Type | Cards |
|---|---|
| Grass | 30 |
| Fire | 17 |
| Water | 38 |
| Lightning | 12 |
| Psychic | 22 |
| Fighting | 23 |
| Darkness | 16 |
| Dragon | 4 |
| Colorless | 26 |
| Stage | Cards |
|---|---|
| Basic | 93 |
| Stage 1 | 67 |
| Stage 2 | 28 |
Every tier below is counted from the card records, and the numbers are the card numbers as printed on the cards. Secret cards sit above the printed denominator (165), so they appear as the ranges past it.
| Mark | Rarity | Cards | Card numbers |
|---|---|---|---|
| C | Common | 66 | scattered 1–156 |
| U | Uncommon | 62 | scattered 2–165 |
| RR | Double Rare | 12 | scattered 3–151 |
| R | Rare | 25 | scattered 15–150 |
| AR | Art Rare | 18 | 166–183 |
| SR | Super Rare | 16 | 184–199 |
| SAR | Special Art Rare | 8 | 200–207 |
| UR | Ultra Rare | 3 | 208–210 |
These are the 11 cards carrying the two highest rarity marks in the set. This is a statement about rarity marks, not about market value — nothing on this page prices a single card. Each one links to its full entry on the 2023 page.
Venusaur exSAR · 200/165Yoriyuki Ikegami
Charizard exSAR · 201/165miki kudo
Blastoise exSAR · 202/165Mitsuhiro Arita
Alakazam exSAR · 203/165Shinya Komatsu
Zapdos exSAR · 204/165Shiburingaru
Mew exSAR · 205/165Natsumi Yoshida
Erika’s InvitationSAR · 206/165Cona Nitanda
Giovanni’s CharismaSAR · 207/165Hideki Ishikawa
Mew exUR · 208/165aky CG Works
SwitchUR · 209/165Studio Bora Inc.
Basic Psychic EnergyUR · 210/165One row per card, in printed number order. Card numbers link to the card's full entry — artwork, HP, attacks and the reading of the Japanese text — on the 2023 Japanese edition page. Rows shaded below are the 45 secret cards.
| No. | Card | Japanese name | Rarity | Type | Illustrator |
|---|---|---|---|---|---|
| 001/165 | Bulbasaur | フシギダネ | C | Grass | Yuu Nishida |
| 002/165 | Ivysaur | フシギソウ | U | Grass | Yuu Nishida |
| 003/165 | Venusaur ex | フシギバナex | RR | Grass | 5ban Graphics |
| 004/165 | Charmander | ヒトカゲ | C | Fire | GIDORA |
| 005/165 | Charmeleon | リザード | U | Fire | GIDORA |
| 006/165 | Charizard ex | リザードンex | RR | Fire | PLANETA Mochizuki |
| 007/165 | Squirtle | ゼニガメ | C | Water | kantaro |
| 008/165 | Wartortle | カメール | U | Water | kantaro |
| 009/165 | Blastoise ex | カメックスex | RR | Water | PLANETA Yamashita |
| 010/165 | Caterpie | キャタピー | C | Grass | Tika Matsuno |
| 011/165 | Metapod | トランセル | C | Grass | Tika Matsuno |
| 012/165 | Butterfree | バタフリー | U | Grass | Tika Matsuno |
| 013/165 | Weedle | ビードル | C | Grass | nisimono |
| 014/165 | Kakuna | コクーン | C | Grass | nisimono |
| 015/165 | Beedrill | スピアー | R | Grass | nisimono |
| 016/165 | Pidgey | ポッポ | C | Colorless | Oswaldo KATO |
| 017/165 | Pidgeotto | ピジョン | C | Colorless | Oswaldo KATO |
| 018/165 | Pidgeot | ピジョット | U | Colorless | Oswaldo KATO |
| 019/165 | Rattata | コラッタ | C | Colorless | sowsow |
| 020/165 | Raticate | ラッタ | U | Colorless | sowsow |
| 021/165 | Spearow | オニスズメ | C | Colorless | Gemi |
| 022/165 | Fearow | オニドリル | U | Colorless | Gemi |
| 023/165 | Ekans | アーボ | C | Darkness | Kedamahadaitai Yawarakai |
| 024/165 | Arbok ex | アーボックex | RR | Darkness | Eske Yoshinob |
| 025/165 | Pikachu | ピカチュウ | C | Lightning | Naoyo Kimura |
| 026/165 | Raichu | ライチュウ | R | Lightning | Naoyo Kimura |
| 027/165 | Sandshrew | サンド | C | Fighting | kodama |
| 028/165 | Sandslash | サンドパン | U | Fighting | kodama |
| 029/165 | Nidoran ♀ | ニドラン♀ | C | Darkness | Teeziro |
| 030/165 | Nidorina | ニドリーナ | U | Darkness | Teeziro |
| 031/165 | Nidoqueen | ニドクイン | U | Darkness | Teeziro |
| 032/165 | Nidoran ♂ | ニドラン♂ | C | Darkness | Shiburingaru |
| 033/165 | Nidorino | ニドリーノ | U | Darkness | Shiburingaru |
| 034/165 | Nidoking | ニドキング | R | Darkness | Shiburingaru |
| 035/165 | Clefairy | ピッピ | C | Psychic | ryoma uratsuka |
| 036/165 | Clefable | ピクシー | U | Psychic | ryoma uratsuka |
| 037/165 | Vulpix | ロコン | C | Fire | kawayoo |
| 038/165 | Ninetales ex | キュウコンex | RR | Fire | kawayoo |
| 039/165 | Jigglypuff | プリン | C | Colorless | saino misaki |
| 040/165 | Wigglytuff ex | プクリンex | RR | Colorless | Saki Hayashiro |
| 041/165 | Zubat | ズバット | C | Darkness | Scav |
| 042/165 | Golbat | ゴルバット | U | Darkness | Scav |
| 043/165 | Oddish | ナゾノクサ | C | Grass | Sekio |
| 044/165 | Gloom | クサイハナ | U | Grass | Sekio |
| 045/165 | Vileplume | ラフレシア | R | Grass | Sekio |
| 046/165 | Paras | パラス | C | Grass | Yoriyuki Ikegami |
| 047/165 | Parasect | パラセクト | U | Grass | Yoriyuki Ikegami |
| 048/165 | Venonat | コンパン | C | Grass | Kagemaru Himeno |
| 049/165 | Venomoth | モルフォン | U | Grass | Kagemaru Himeno |
| 050/165 | Diglett | ディグダ | C | Fighting | Miki Tanaka |
| 051/165 | Dugtrio | ダグトリオ | U | Fighting | Miki Tanaka |
| 052/165 | Meowth | ニャース | C | Colorless | Naoki Saito |
| 053/165 | Persian | ペルシアン | U | Colorless | Naoki Saito |
| 054/165 | Psyduck | コダック | C | Water | Taira Akitsu |
| 055/165 | Golduck | ゴルダック | U | Water | Taira Akitsu |
| 056/165 | Mankey | マンキー | C | Fighting | Mina Nakai |
| 057/165 | Primeape | オコリザル | U | Fighting | Mina Nakai |
| 058/165 | Growlithe | ガーディ | C | Fire | Atsushi Furusawa |
| 059/165 | Arcanine | ウインディ | U | Fire | Atsushi Furusawa |
| 060/165 | Poliwag | ニョロモ | C | Water | Kurata So |
| 061/165 | Poliwhirl | ニョロゾ | C | Water | Kurata So |
| 062/165 | Poliwrath | ニョロボン | U | Water | Kurata So |
| 063/165 | Abra | ケーシィ | C | Psychic | Mitsuhiro Arita |
| 064/165 | Kadabra | ユンゲラー | U | Psychic | Mitsuhiro Arita |
| 065/165 | Alakazam ex | フーディンex | RR | Psychic | Mitsuhiro Arita |
| 066/165 | Machop | ワンリキー | C | Fighting | Ryuta Fuse |
| 067/165 | Machoke | ゴーリキー | U | Fighting | Ryuta Fuse |
| 068/165 | Machamp | カイリキー | R | Fighting | Ryuta Fuse |
| 069/165 | Bellsprout | マダツボミ | C | Grass | Jerky |
| 070/165 | Weepinbell | ウツドン | C | Grass | Jerky |
| 071/165 | Victreebel | ウツボット | U | Grass | Jerky |
| 072/165 | Tentacool | メノクラゲ | C | Water | miki kudo |
| 073/165 | Tentacruel | ドククラゲ | U | Water | miki kudo |
| 074/165 | Geodude | イシツブテ | C | Fighting | Uta |
| 075/165 | Graveler | ゴローン | U | Fighting | Uta |
| 076/165 | Golem ex | ゴローニャex | RR | Fighting | Uta |
| 077/165 | Ponyta | ポニータ | C | Fire | Nurikabe |
| 078/165 | Rapidash | ギャロップ | U | Fire | Nurikabe |
| 079/165 | Slowpoke | ヤドン | C | Psychic | OKACHEKE |
| 080/165 | Slowbro | ヤドラン | U | Psychic | OKACHEKE |
| 081/165 | Magnemite | コイル | C | Lightning | Yuka Morii |
| 082/165 | Magneton | レアコイル | U | Lightning | Yuka Morii |
| 083/165 | Farfetch’d | カモネギ | C | Colorless | KG-2000 |
| 084/165 | Doduo | ドードー | C | Colorless | Anesaki Dynamic |
| 085/165 | Dodrio | ドードリオ | R | Colorless | Anesaki Dynamic |
| 086/165 | Seel | パウワウ | C | Water | aoki |
| 087/165 | Dewgong | ジュゴン | U | Water | aoki |
| 088/165 | Grimer | ベトベター | C | Darkness | Nisota Niso |
| 089/165 | Muk | ベトベトン | U | Darkness | Nisota Niso |
| 090/165 | Shellder | シェルダー | C | Water | Nelnal |
| 091/165 | Cloyster | パルシェン | U | Water | Nelnal |
| 092/165 | Gastly | ゴース | C | Psychic | Tomokazu Komiya |
| 093/165 | Haunter | ゴースト | U | Psychic | Tomokazu Komiya |
| 094/165 | Gengar | ゲンガー | R | Psychic | Tomokazu Komiya |
| 095/165 | Onix | イワーク | U | Fighting | Shin Nagasawa |
| 096/165 | Drowzee | スリープ | C | Psychic | Mousho |
| 097/165 | Hypno | スリーパー | U | Psychic | Mousho |
| 098/165 | Krabby | クラブ | C | Water | Yukiko Baba |
| 099/165 | Kingler | キングラー | U | Water | Yukiko Baba |
| 100/165 | Voltorb | ビリリダマ | C | Lightning | nagimiso |
| 101/165 | Electrode | マルマイン | R | Lightning | nagimiso |
| 102/165 | Exeggcute | タマタマ | C | Grass | Shigenori Negishi |
| 103/165 | Exeggutor | ナッシー | U | Grass | Shigenori Negishi |
| 104/165 | Cubone | カラカラ | C | Fighting | Shinya Komatsu |
| 105/165 | Marowak | ガラガラ | R | Fighting | Shinya Komatsu |
| 106/165 | Hitmonlee | サワムラー | U | Fighting | Hitoshi Ariga |
| 107/165 | Hitmonchan | エビワラー | U | Fighting | DOM |
| 108/165 | Lickitung | ベロリンガ | C | Colorless | Saya Tsuruta |
| 109/165 | Koffing | ドガース | C | Darkness | Shibuzoh. |
| 110/165 | Weezing | マタドガス | R | Darkness | Shibuzoh. |
| 111/165 | Rhyhorn | サイホーン | C | Fighting | GOSSAN |
| 112/165 | Rhydon | サイドン | U | Fighting | GOSSAN |
| 113/165 | Chansey | ラッキー | R | Colorless | Taiga Kayama |
| 114/165 | Tangela | モンジャラ | C | Grass | Aya Kusube |
| 115/165 | Kangaskhan ex | ガルーラex | RR | Colorless | N-DESIGN Inc. |
| 116/165 | Horsea | タッツー | C | Water | aspara |
| 117/165 | Seadra | シードラ | U | Water | aspara |
| 118/165 | Goldeen | トサキント | C | Water | SIE NANAHARA |
| 119/165 | Seaking | アズマオウ | U | Water | SIE NANAHARA |
| 120/165 | Staryu | ヒトデマン | C | Water | Arai Kiriko |
| 121/165 | Starmie | スターミー | R | Water | Arai Kiriko |
| 122/165 | Mr. Mime | バリヤード | R | Psychic | OOYAMA |
| 123/165 | Scyther | ストライク | U | Grass | Hideki Ishikawa |
| 124/165 | Jynx ex | ルージュラex | RR | Water | Ayaka Yoshida |
| 125/165 | Electabuzz | エレブー | C | Lightning | NC Empire |
| 126/165 | Magmar | ブーバー | C | Fire | Toshinao Aoki |
| 127/165 | Pinsir | カイロス | U | Grass | Yuya Oka |
| 128/165 | Tauros | ケンタロス | U | Colorless | Takeshi Nakamura |
| 129/165 | Magikarp | コイキング | C | Water | Kouki Saitou |
| 130/165 | Gyarados | ギャラドス | R | Water | Kouki Saitou |
| 131/165 | Lapras | ラプラス | U | Water | LINNE |
| 132/165 | Ditto | メタモン | R | Colorless | KIYOTAKA OSHIYAMA |
| 133/165 | Eevee | イーブイ | C | Colorless | Narumi Sato |
| 134/165 | Vaporeon | シャワーズ | R | Water | kirisAki |
| 135/165 | Jolteon | サンダース | R | Lightning | sui |
| 136/165 | Flareon | ブースター | R | Fire | Ryota Murayama |
| 137/165 | Porygon | ポリゴン | C | Colorless | 5ban Graphics |
| 138/165 | Omanyte | オムナイト | U | Water | Akira Komayama |
| 139/165 | Omastar | オムスター | R | Water | Akira Komayama |
| 140/165 | Kabuto | カブト | U | Fighting | Souichirou Gunjima |
| 141/165 | Kabutops | カブトプス | R | Fighting | Souichirou Gunjima |
| 142/165 | Aerodactyl | プテラ | R | Colorless | Shinji Kanda |
| 143/165 | Snorlax | カビゴン | U | Colorless | HYOGONOSUKE |
| 144/165 | Articuno | フリーザー | R | Water | chibi |
| 145/165 | Zapdos ex | サンダーex | RR | Lightning | takuyoa |
| 146/165 | Moltres | ファイヤー | R | Fire | KEIICHIRO ITO |
| 147/165 | Dratini | ミニリュウ | C | Dragon | Sanosuke Sakuma |
| 148/165 | Dragonair | ハクリュー | U | Dragon | Sanosuke Sakuma |
| 149/165 | Dragonite | カイリュー | R | Dragon | Sanosuke Sakuma |
| 150/165 | Mewtwo | ミュウツー | R | Psychic | AKIRA EGAWA |
| 151/165 | Mew ex | ミュウex | RR | Psychic | aky CG Works |
| 152/165 | Energy Sticker | エネルギーシール | U | — | Ayaka Yoshida |
| 153/165 | Grabber | スナッチアーム | U | — | inose yukie |
| 154/165 | Antique Helix Fossil | 古びたかいの化石 | C | — | AYUMI ODASHIMA |
| 155/165 | Antique Dome Fossil | 古びたこうらの化石 | C | — | AYUMI ODASHIMA |
| 156/165 | Antique Old Amber | 古びたひみつのコハク | C | — | AYUMI ODASHIMA |
| 157/165 | Protective Goggles | 安全ゴーグル | U | — | Toyste Beach |
| 158/165 | Big Air Balloon | 大きなふうせん | U | — | Toyste Beach |
| 159/165 | Rigid Band | ガチガチバンド | U | — | Toyste Beach |
| 160/165 | Leftovers | たべのこし | U | — | Studio Bora Inc. |
| 161/165 | Erika’s Invitation | エリカの招待 | U | — | saino misaki |
| 162/165 | Giovanni’s Charisma | サカキのカリスマ | U | — | hncl |
| 163/165 | Daisy’s Help | ナナミの手助け | U | — | Tomomi Kaneko |
| 164/165 | Bill’s Transfer | マサキの転送 | U | — | GIDORA |
| 165/165 | Cycling Road | サイクリングロード | U | — | Oswaldo KATO |
| 166/165 | Bulbasaur | フシギダネ | AR | Grass | Yoriyuki Ikegami |
| 167/165 | Ivysaur | フシギソウ | AR | Grass | Yoriyuki Ikegami |
| 168/165 | Charmander | ヒトカゲ | AR | Fire | miki kudo |
| 169/165 | Charmeleon | リザード | AR | Fire | miki kudo |
| 170/165 | Squirtle | ゼニガメ | AR | Water | Mitsuhiro Arita |
| 171/165 | Wartortle | カメール | AR | Water | Mitsuhiro Arita |
| 172/165 | Caterpie | キャタピー | AR | Grass | Teeziro |
| 173/165 | Pikachu | ピカチュウ | AR | Lightning | Hiroyuki Yamamoto |
| 174/165 | Nidoking | ニドキング | AR | Darkness | Misaki Hashimoto |
| 175/165 | Psyduck | コダック | AR | Water | Whisker |
| 176/165 | Poliwhirl | ニョロゾ | AR | Water | Gemi |
| 177/165 | Machoke | ゴーリキー | AR | Fighting | Tetsu Kayama |
| 178/165 | Tangela | モンジャラ | AR | Grass | Oswaldo KATO |
| 179/165 | Mr. Mime | バリヤード | AR | Psychic | OKACHEKE |
| 180/165 | Omanyte | オムナイト | AR | Water | Yano Keiji |
| 181/165 | Snorlax | カビゴン | AR | Colorless | GOSSAN |
| 182/165 | Dragonair | ハクリュー | AR | Dragon | rika |
| 183/165 | Mewtwo | ミュウツー | AR | Psychic | Bun Toujo |
| 184/165 | Venusaur ex | フシギバナex | SR | Grass | PLANETA Yamashita |
| 185/165 | Charizard ex | リザードンex | SR | Fire | PLANETA Mochizuki |
| 186/165 | Blastoise ex | カメックスex | SR | Water | PLANETA Yamashita |
| 187/165 | Arbok ex | アーボックex | SR | Darkness | Eske Yoshinob |
| 188/165 | Ninetales ex | キュウコンex | SR | Fire | PLANETA Tsuji |
| 189/165 | Wigglytuff ex | プクリンex | SR | Colorless | Saki Hayashiro |
| 190/165 | Alakazam ex | フーディンex | SR | Psychic | PLANETA Tsuji |
| 191/165 | Golem ex | ゴローニャex | SR | Fighting | PLANETA Igarashi |
| 192/165 | Kangaskhan ex | ガルーラex | SR | Colorless | N-DESIGN Inc. |
| 193/165 | Jynx ex | ルージュラex | SR | Water | Ayaka Yoshida |
| 194/165 | Zapdos ex | サンダーex | SR | Lightning | takuyoa |
| 195/165 | Mew ex | ミュウex | SR | Psychic | aky CG Works |
| 196/165 | Erika’s Invitation | エリカの招待 | SR | — | saino misaki |
| 197/165 | Giovanni’s Charisma | サカキのカリスマ | SR | — | hncl |
| 198/165 | Daisy’s Help | ナナミの手助け | SR | — | Fumie Kittaka |
| 199/165 | Bill’s Transfer | マサキの転送 | SR | — | GIDORA |
| 200/165 | Venusaur ex | フシギバナex | SAR | Grass | Yoriyuki Ikegami |
| 201/165 | Charizard ex | リザードンex | SAR | Fire | miki kudo |
| 202/165 | Blastoise ex | カメックスex | SAR | Water | Mitsuhiro Arita |
| 203/165 | Alakazam ex | フーディンex | SAR | Psychic | Shinya Komatsu |
| 204/165 | Zapdos ex | サンダーex | SAR | Lightning | Shiburingaru |
| 205/165 | Mew ex | ミュウex | SAR | Psychic | Natsumi Yoshida |
| 206/165 | Erika’s Invitation | エリカの招待 | SAR | — | Cona Nitanda |
| 207/165 | Giovanni’s Charisma | サカキのカリスマ | SAR | — | Hideki Ishikawa |
| 208/165 | Mew ex | ミュウex | UR | Psychic | aky CG Works |
| 209/165 | Switch | ポケモンいれかえ | UR | — | Studio Bora Inc. |
| 210/165 | Basic Psychic Energy | 基本超エネルギー | UR | — |
| Release | Cards | Release date | Edition |
|---|---|---|---|
SV2a Pokémon Card 151 | 210 | 16 June 2023 | Japanese edition |
sv03.5
151 |
207 | 22 September 2023 | English edition |
207 of the 210 Japanese cards are matched to an English card by set and number in our records. The Japanese set carries three more cards than the English one, and neither is a translation of the other: the English set keeps its own numbering, and the English wording is taken from the English printing.
Our records match no English card to these 3:
That is a statement about our data, not proof that no English printing exists.
Packaging, price and pack contents: 強化拡張パック「ポケモンカード151(イチゴーイチ)」 — pokemon-card.com/products (official product index).
Card list, numbering, rarity marks, types, stages and illustrator credits: read from the almanac's card records for this set, one record per card. Nothing on this page is typed by hand; the counts are recomputed from those records each time the page is built.
Where a card also exists in English: the English printing supplies the wording of the English name. The Japanese line stays as printed on the Japanese card and is not machine-translated.
Not on this page, on purpose: a generation label, a current market price, a stock status, or a number of packs per box where the official page does not state one. Those are left out rather than estimated.