Expansion pack
Expansion Pack: Inferno X
One product, one page: what the pack held, what the set contains, the full checklist, and how far it lines up with the English printing.
The Japanese edition released 116 cards in Inferno X (M2) on 26 September 2025 — 80 numbered cards plus 36 secret cards, at 180 yen (tax included) for five cards a pack in Japan. Its 98 Pokémon cards cover 72 distinct Pokédex numbers between 4 and 1018.
| Publication edition | Japanese edition |
|---|---|
| Official name | 拡張パック インフェルノX |
| English listing name | Expansion Pack: Inferno X |
| Set code | M2 |
| Release date | 26 September 2025 |
| Cards | 116 (80 numbered + 36 secret) |
| Printed numbering | 001/080 to 080/080 |
| Cards per pack | 5 |
| Price at release | 180 yen (tax included), Japan |
| Mechanics in the set | ex 22, mega 12 |
| Illustrators | 75 |
| Card faces on record | all 116 |
| English counterpart | me02 · 130 cards · 14 November 2025 |
36, numbered 81–116. Those 36 secret cards carry the 4 highest rarity marks in the set: 12 Art Rare, 17 Super Rare, 6 Special Art Rare, 1 Mega Ultra Rare.
How is the set numbered?80 cards carry a printed number up to 80, from 001/080 to 080/080; the 36 secret cards are numbered 81–116, above that printed range.
How many Pokémon ex cards are in Inferno X?22, and 14 of them are secret cards. Lowercase ex is the mechanic introduced in January 2023 and is not the all-caps EX of 2003 to 2007.
What did a pack cost at release?180 yen (tax included), five cards a pack, in Japan on 26 September 2025. The official product page does not state how many packs a box holds; retail listings say thirty.
Is this the same card list as the English release?No. The Japanese set has 116 cards and the English me02 has 130, released 14 November 2025. Our records match 108 Japanese cards to an English card and leave 8 unmatched, listed below.

| Release date | 26 September 2025 |
|---|---|
| Price at release | 180 yen (tax included) · Japan |
| Pack contents | 5 cards |
| Cards in the set | 116 |
| Set code | M2 |
180 yen (tax included), five cards a pack. 116 cards in total: 80 numbered and 36 secret. The MEGA-generation pack keeps the Scarlet & Violet price and count. Retail listings put a box at thirty packs, 5,400 yen.
The Pokémon cards carry 72 distinct Pokédex numbers, from 4 to 1018. Mechanics the card records flag: ex on 22 cards, mega on 12 cards.
| Category | Cards |
|---|---|
| Pokémon | 98 |
| Trainer | 17 |
| Energy | 1 |
| Type | Cards |
|---|---|
| Grass | 13 |
| Fire | 16 |
| Water | 11 |
| Lightning | 9 |
| Psychic | 9 |
| Fighting | 7 |
| Darkness | 12 |
| Metal | 8 |
| Colorless | 13 |
| Stage | Cards |
|---|---|
| Basic | 49 |
| Stage 1 | 35 |
| Stage 2 | 14 |
Every tier below is counted from the card records, and the numbers are the card numbers as printed on the cards. Secret cards sit above the printed denominator (80), so they appear as the ranges past it.
| Mark | Rarity | Cards | Card numbers |
|---|---|---|---|
| C | Common | 38 | scattered 1–71 |
| U | Uncommon | 26 | scattered 3–80 |
| RR | Double Rare | 8 | scattered 4–72 |
| R | Rare | 8 | scattered 8–67 |
| AR | Art Rare | 12 | 81–92 |
| SR | Super Rare | 17 | 93–109 |
| SAR | Special Art Rare | 6 | 110–115 |
| MUR | Mega Ultra Rare | 1 | 116 |
These are the 7 cards carrying the two highest rarity marks in the set. This is a statement about rarity marks, not about market value — nothing on this page prices a single card. Each one links to its full entry on the 2025 page.
One row per card, in printed number order. Card numbers link to the card's full entry — artwork, HP, attacks and the reading of the Japanese text — on the 2025 Japanese edition page. Rows shaded below are the 36 secret cards.
| No. | Card | Japanese name | Rarity | Type | Illustrator |
|---|---|---|---|---|---|
| 001/080 | Oddish | ナゾノクサ | C | Grass | MINAMINAMI Take |
| 002/080 | Gloom | クサイハナ | C | Grass | Yoriyuki Ikegami |
| 003/080 | Vileplume | ラフレシア | U | Grass | Shibuzoh. |
| 004/080 | Mega Heracross ex | メガヘラクロスex | RR | Grass | 5ban Graphics |
| 005/080 | Lotad | ハスボー | C | Grass | Wintr Wandr |
| 006/080 | Lombre | ハスブレロ | C | Grass | Shigenori Negishi |
| 007/080 | Ludicolo | ルンパッパ | U | Grass | Anesaki Dynamic |
| 008/080 | Genesect | ゲノセクト | R | Grass | Mitsuhiro Arita |
| 009/080 | Nymble | マメバッタ | C | Grass | Yuka Morii |
| 010/080 | Lokix | エクスレッグ | U | Grass | Taiga Kasai |
| 011/080 | Charmander | ヒトカゲ | C | Fire | HYOGONOSUKE |
| 012/080 | Charmeleon | リザード | C | Fire | Uninori |
| 013/080 | Mega Charizard X ex | メガリザードンXex | RR | Fire | takuyoa |
| 014/080 | Moltres | ファイヤー | U | Fire | Kazumasa Yasukuni |
| 015/080 | Darumaka | ダルマッカ | C | Fire | NC Empire |
| 016/080 | Darmanitan | ヒヒダルマ | U | Fire | Uta |
| 017/080 | Reshiram | レシラム | R | Fire | AKIRA EGAWA |
| 018/080 | Oricorio ex | オドリドリex | RR | Fire | akagi |
| 019/080 | Charcadet | カルボウ | C | Fire | Tomokazu Komiya |
| 020/080 | Ceruledge | ソウブレイズ | U | Fire | Gemi |
| 021/080 | Seel | パウワウ | C | Water | svlt |
| 022/080 | Dewgong | ジュゴン | C | Water | Taira Akitsu |
| 023/080 | Swinub | ウリムー | C | Water | imoniii |
| 024/080 | Piloswine | イノムー | C | Water | Shinya Komatsu |
| 025/080 | Mamoswine | マンムー | U | Water | Takumi Wada |
| 026/080 | Suicune | スイクン | R | Water | Takeshi Nakamura |
| 027/080 | Piplup | ポッチャマ | C | Water | Hideki Ishikawa |
| 028/080 | Prinplup | ポッタイシ | C | Water | Atsuya Uki |
| 029/080 | Rotom ex | ロトムex | RR | Lightning | 5ban Graphics |
| 030/080 | Yamper | ワンパチ | C | Lightning | Ayako Ozaki |
| 031/080 | Boltund | パルスワン | C | Lightning | Orca |
| 032/080 | Pawmi | パモ | C | Lightning | Shimaris Yukichi |
| 033/080 | Pawmo | パモット | C | Lightning | Taiga Kayama |
| 034/080 | Pawmot | パーモット | R | Lightning | satoma |
| 035/080 | Misdreavus | ムウマ | C | Psychic | Mousho |
| 036/080 | Mismagius ex | ムウマージex | RR | Psychic | 5ban Graphics |
| 037/080 | Cottonee | モンメン | C | Psychic | Kariya |
| 038/080 | Whimsicott | エルフーン | U | Psychic | Yuka Tanaka |
| 039/080 | Zacian | ザシアン | R | Psychic | kawayoo |
| 040/080 | Bramblin | アノクサ | C | Psychic | Takeshi Nakamura |
| 041/080 | Brambleghast | アノホラグサ | U | Psychic | Tetsu Kayama |
| 042/080 | Paldean Tauros | パルデア ケンタロス | U | Fighting | Souichirou Gunjima |
| 043/080 | Gligar | グライガー | C | Fighting | Kazumasa Yasukuni |
| 044/080 | Gliscor | グライオン | U | Fighting | Dsuke |
| 045/080 | Trapinch | ナックラー | C | Fighting | Uta |
| 046/080 | Vibrava | ビブラーバ | C | Fighting | Miki Tanaka |
| 047/080 | Flygon | フライゴン | R | Fighting | Jerky |
| 048/080 | Sneasel | ニューラ | C | Darkness | Souichirou Gunjima |
| 049/080 | Weavile | マニューラ | U | Water | matazo |
| 050/080 | Carvanha | キバニア | C | Darkness | Shin Nagasawa |
| 051/080 | Mega Sharpedo ex | メガサメハダーex | RR | Darkness | 5ban Graphics |
| 052/080 | Seviper | ハブネーク | U | Darkness | hncl |
| 053/080 | Sandile | メグロコ | C | Darkness | Taiga Kasai |
| 054/080 | Krokorok | ワルビル | C | Darkness | Uninori |
| 055/080 | Krookodile | ワルビアル | U | Darkness | Ryuta Fuse |
| 056/080 | Toxel | エレズン | C | Darkness | OKACHEKE |
| 057/080 | Toxtricity | ストリンダー | R | Darkness | DOM |
| 058/080 | Empoleon ex | エンペルトex | RR | Metal | 5ban Graphics |
| 059/080 | Bronzor | ドーミラー | C | Metal | OKUBO |
| 060/080 | Bronzong | ドータクン | U | Metal | Masako Tomii |
| 061/080 | Togedemaru | トゲデマル | C | Metal | Bun Toujo |
| 062/080 | Duraludon | ジュラルドン | C | Metal | Shinji Kanda |
| 063/080 | Archaludon | ブリジュラス | U | Metal | toriyufu |
| 064/080 | Jigglypuff | プリン | C | Colorless | Naoyo Kimura |
| 065/080 | Wigglytuff | プクリン | U | Colorless | En Morikura |
| 066/080 | Aipom | エイパム | C | Colorless | Saboteri |
| 067/080 | Ambipom | エテボース | R | Colorless | hncl |
| 068/080 | Smeargle | ドーブル | C | Colorless | REND |
| 069/080 | Zigzagoon | ジグザグマ | C | Colorless | Dsuke |
| 070/080 | Linoone | マッスグマ | U | Colorless | nagimiso |
| 071/080 | Buneary | ミミロル | C | Colorless | tono |
| 072/080 | Mega Lopunny ex | メガミミロップex | RR | Colorless | 5ban Graphics |
| 073/080 | Jumbo Ice Cream | ジャンボアイス | U | — | AYUMI ODASHIMA |
| 074/080 | Heat Burner | ヒートバーナー | U | — | Toyste Beach |
| 075/080 | Sacred Charm | せいなるおまもり | U | — | Toyste Beach |
| 076/080 | Grimsley’s One Move | ギーマの一手 | U | — | GIDORA |
| 077/080 | Dawn | ヒカリ | U | — | Yuu Nishida |
| 078/080 | Firebreather | ひふきやろう | U | — | Naoki Saito |
| 079/080 | Battle Colosseum | バトルコロシアム | U | — | MARINA Chikazawa |
| 080/080 | Dizzying Valley | めまいの谷 | U | — | AYUMI ODASHIMA |
| 081/080 | Ludicolo | ルンパッパ | AR | Grass | Jerky |
| 082/080 | Nymble | マメバッタ | AR | Grass | Nakamura Ippan |
| 083/080 | Charcadet | カルボウ | AR | Fire | Teeziro |
| 084/080 | Dewgong | ジュゴン | AR | Water | satoma |
| 085/080 | Piplup | ポッチャマ | AR | Water | Jiro Sasumo |
| 086/080 | Yamper | ワンパチ | AR | Lightning | tono |
| 087/080 | Zacian | ザシアン | AR | Psychic | Yoriyuki Ikegami |
| 088/080 | Flygon | フライゴン | AR | Fighting | Ryota Murayama |
| 089/080 | Toxtricity | ストリンダー | AR | Darkness | Terada Tera |
| 090/080 | Togedemaru | トゲデマル | AR | Metal | Orca |
| 091/080 | Wigglytuff | プクリン | AR | Colorless | REND |
| 092/080 | Ambipom | エテボース | AR | Colorless | Shigenori Negishi |
| 093/080 | Mega Heracross ex | メガヘラクロスex | SR | Grass | 5ban Graphics |
| 094/080 | Mega Charizard X ex | メガリザードンXex | SR | Fire | takuyoa |
| 095/080 | Oricorio ex | オドリドリex | SR | Fire | 5ban Graphics |
| 096/080 | Rotom ex | ロトムex | SR | Lightning | 5ban Graphics |
| 097/080 | Mismagius ex | ムウマージex | SR | Psychic | 5ban Graphics |
| 098/080 | Mega Sharpedo ex | メガサメハダーex | SR | Darkness | 5ban Graphics |
| 099/080 | Empoleon ex | エンペルトex | SR | Metal | 5ban Graphics |
| 100/080 | Mega Lopunny ex | メガミミロップex | SR | Colorless | 5ban Graphics |
| 101/080 | Heat Burner | ヒートバーナー | SR | — | Toyste Beach |
| 102/080 | Switch | ポケモンいれかえ | SR | — | Studio Bora Inc. |
| 103/080 | Sacred Charm | せいなるおまもり | SR | — | Toyste Beach |
| 104/080 | Punk Helmet | パンクメット | SR | — | Studio Bora Inc. |
| 105/080 | Grimsley’s One Move | ギーマの一手 | SR | — | GIDORA |
| 106/080 | Dawn | ヒカリ | SR | — | Yuu Nishida |
| 107/080 | Firebreather | ひふきやろう | SR | — | Naoki Saito |
| 108/080 | Battle Colosseum | バトルコロシアム | SR | — | MARINA Chikazawa |
| 109/080 | Ignition Energy | イグニッションエネルギー | SR | — | |
| 110/080 | Mega Charizard X ex | メガリザードンXex | SAR | Fire | danciao |
| 111/080 | Oricorio ex | オドリドリex | SAR | Fire | Shinji Kanda |
| 112/080 | Rotom ex | ロトムex | SAR | Lightning | Yoshimi Miyoshi |
| 113/080 | Mega Sharpedo ex | メガサメハダーex | SAR | Darkness | nagimiso |
| 114/080 | Mega Lopunny ex | メガミミロップex | SAR | Colorless | Kinu Nishimura |
| 115/080 | Dawn | ヒカリ | SAR | — | Atsushi Furusawa |
| 116/080 | Mega Charizard X ex | メガリザードンXex | MUR | Fire | takuyoa |
| Release | Cards | Release date | Edition |
|---|---|---|---|
M2 Inferno X | 116 | 26 September 2025 | Japanese edition |
me02
Phantasmal Flames |
130 | 14 November 2025 | English edition |
108 of the 116 Japanese cards are matched to an English card by set and number in our records. The Japanese set carries fourteen fewer cards than the English one, and neither is a translation of the other: the English set keeps its own numbering, and the English wording is taken from the English printing.
Our records match no English card to these 8:
That is a statement about our data, not proof that no English printing exists.
Packaging, price and pack contents: 拡張パック 「インフェルノX」 — pokemon-card.com/products (official product index).
Card list, numbering, rarity marks, types, stages and illustrator credits: read from the almanac's card records for this set, one record per card. Nothing on this page is typed by hand; the counts are recomputed from those records each time the page is built.
Where a card also exists in English: the English printing supplies the wording of the English name. The Japanese line stays as printed on the Japanese card and is not machine-translated.
Not on this page, on purpose: a generation label, a current market price, a stock status, or a number of packs per box where the official page does not state one. Those are left out rather than estimated.