Expansion pack
Expansion Pack: White Flare
One product, one page: what the pack held, what the set contains, the full checklist, and how far it lines up with the English printing.
The Japanese edition released 174 cards in White Flare (SV11W) on 6 June 2025 — 86 numbered cards plus 88 secret cards, at 290 yen (tax included) for seven cards a pack in Japan. Its 163 Pokémon cards cover 78 distinct Pokédex numbers between 498 and 647.
| Publication edition | Japanese edition |
|---|---|
| Official name | 拡張パック ホワイトフレア |
| English listing name | Expansion Pack: White Flare |
| Set code | SV11W |
| Release date | 6 June 2025 |
| Cards | 174 (86 numbered + 88 secret) |
| Printed numbering | 001/086 to 086/086 |
| Cards per pack | 7 |
| Price at release | 290 yen (tax included), Japan |
| Mechanics in the set | ex 19 |
| Illustrators | 110 |
| Card faces on record | all 174 |
| English counterpart | sv10.5w · 173 cards · 18 July 2025 |
88, numbered 87–174. Those 88 secret cards carry the 4 highest rarity marks in the set: 72 Art Rare, 8 Super Rare, 7 Special Art Rare, 1 Black White Rare.
How is the set numbered?86 cards carry a printed number up to 86, from 001/086 to 086/086; the 88 secret cards are numbered 87–174, above that printed range.
How many Pokémon ex cards are in White Flare?19, and 13 of them are secret cards. Lowercase ex is the mechanic introduced in January 2023 and is not the all-caps EX of 2003 to 2007.
What did a pack cost at release?290 yen (tax included), seven cards a pack, in Japan on 6 June 2025.
Is this the same card list as the English release?No. The Japanese set has 174 cards and the English sv10.5w has 173, released 18 July 2025. Our records match 172 Japanese cards to an English card and leave 2 unmatched, listed below.

| Release date | 6 June 2025 |
|---|---|
| Price at release | 290 yen (tax included) · Japan |
| Pack contents | 7 cards |
| Cards in the set | 174 |
| Set code | SV11W |
290 yen (tax included), seven cards a pack. 174 cards in total: 86 numbered and 88 secret. The one regular pack of 2025 to go up in price, and the first seven-card pack in the series. The box size and box price were not confirmed against an official source, so they are left empty rather than estimated from the other products.
The Pokémon cards carry 78 distinct Pokédex numbers, from 498 to 647. The only mechanic flagged in the card records is ex on 19 cards.
| Category | Cards |
|---|---|
| Pokémon | 163 |
| Trainer | 10 |
| Energy | 1 |
| Type | Cards |
|---|---|
| Grass | 21 |
| Fire | 16 |
| Water | 21 |
| Lightning | 10 |
| Psychic | 21 |
| Fighting | 18 |
| Darkness | 23 |
| Metal | 12 |
| Dragon | 2 |
| Colorless | 19 |
| Stage | Cards |
|---|---|
| Basic | 84 |
| Stage 1 | 58 |
| Stage 2 | 21 |
Every tier below is counted from the card records, and the numbers are the card numbers as printed on the cards. Secret cards sit above the printed denominator (86), so they appear as the ranges past it.
| Mark | Rarity | Cards | Card numbers |
|---|---|---|---|
| C | Common | 38 | scattered 1–81 |
| U | Uncommon | 32 | scattered 3–86 |
| RR | Double Rare | 6 | scattered 5–75 |
| R | Rare | 10 | scattered 10–78 |
| AR | Art Rare | 72 | 87–158 |
| SR | Super Rare | 8 | 159–166 |
| SAR | Special Art Rare | 7 | 167–173 |
| BWR | Black White Rare | 1 | 174 |
These are the 8 cards carrying the two highest rarity marks in the set. This is a statement about rarity marks, not about market value — nothing on this page prices a single card. Each one links to its full entry on the 2025 page.
One row per card, in printed number order. Card numbers link to the card's full entry — artwork, HP, attacks and the reading of the Japanese text — on the 2025 Japanese edition page. Rows shaded below are the 88 secret cards.
| No. | Card | Japanese name | Rarity | Type | Illustrator |
|---|---|---|---|---|---|
| 001/086 | Sewaddle | クルミル | C | Grass | Oswaldo KATO |
| 002/086 | Swadloon | クルマユ | C | Grass | Oswaldo KATO |
| 003/086 | Leavanny | ハハコモリ | U | Grass | Oswaldo KATO |
| 004/086 | Cottonee | モンメン | C | Grass | sui |
| 005/086 | Whimsicott ex | エルフーンex | RR | Grass | 5ban Graphics |
| 006/086 | Deerling | シキジカ | C | Grass | Narano |
| 007/086 | Sawsbuck | メブキジカ | U | Grass | Narano |
| 008/086 | Shelmet | チョボマキ | C | Grass | Saboteri |
| 009/086 | Accelgor | アギルダー | U | Grass | Saboteri |
| 010/086 | Virizion | ビリジオン | R | Grass | Felicia Chen |
| 011/086 | Tepig | ポカブ | C | Fire | Teeziro |
| 012/086 | Pignite | チャオブー | C | Fire | Teeziro |
| 013/086 | Emboar | エンブオー | R | Fire | Teeziro |
| 014/086 | Pansear | バオップ | C | Fire | Julie Hang |
| 015/086 | Simisear | バオッキー | U | Fire | Julie Hang |
| 016/086 | Heatmor | クイタラン | U | Fire | Minahamu |
| 017/086 | Reshiram ex | レシラムex | RR | Fire | 5ban Graphics |
| 018/086 | Oshawott | ミジュマル | C | Water | rika |
| 019/086 | Dewott | フタチマル | C | Water | rika |
| 020/086 | Samurott | ダイケンキ | R | Water | rika |
| 021/086 | Basculin | バスラオ | C | Water | KEIICHIRO ITO |
| 022/086 | Ducklett | コアルヒー | C | Water | Mizue |
| 023/086 | Swanna | スワンナ | U | Water | Mizue |
| 024/086 | Vanillite | バニプッチ | C | Water | cochi8i |
| 025/086 | Vanillish | バニリッチ | C | Water | cochi8i |
| 026/086 | Vanilluxe | バイバニラ | U | Water | cochi8i |
| 027/086 | Keldeo ex | ケルディオex | RR | Water | PLANETA Yamashita |
| 028/086 | Blitzle | シママ | C | Lightning | Mugi Hamada |
| 029/086 | Zebstrika | ゼブライカ | U | Lightning | Mugi Hamada |
| 030/086 | Joltik | バチュル | C | Lightning | Shimaris Yukichi |
| 031/086 | Galvantula | デンチュラ | U | Lightning | Shimaris Yukichi |
| 032/086 | Stunfisk | マッギョ | U | Lightning | Yuya Oka |
| 033/086 | Woobat | コロモリ | C | Psychic | Wintr Wandr |
| 034/086 | Swoobat | ココロモリ | U | Psychic | Wintr Wandr |
| 035/086 | Sigilyph | シンボラー | U | Psychic | Krgc |
| 036/086 | Yamask | デスマス | C | Psychic | Bun Toujo |
| 037/086 | Cofagrigus | デスカーン | R | Psychic | Bun Toujo |
| 038/086 | Gothita | ゴチム | C | Psychic | Mousho |
| 039/086 | Gothorita | ゴチミル | C | Psychic | Mousho |
| 040/086 | Gothitelle | ゴチルゼル | R | Psychic | Mousho |
| 041/086 | Frillish | プルリル | C | Psychic | MARINA Chikazawa |
| 042/086 | Jellicent ex | ブルンゲルex | RR | Psychic | PLANETA Igarashi |
| 043/086 | Roggenrola | ダンゴロ | C | Fighting | Anesaki Dynamic |
| 044/086 | Boldore | ガントル | C | Fighting | Anesaki Dynamic |
| 045/086 | Gigalith | ギガイアス | U | Fighting | Anesaki Dynamic |
| 046/086 | Sawk | ダゲキ | U | Fighting | Dsuke |
| 047/086 | Archen | アーケン | U | Fighting | Haru Akasaka |
| 048/086 | Archeops | アーケオス | R | Fighting | Haru Akasaka |
| 049/086 | Mienfoo | コジョフー | C | Fighting | Keisin |
| 050/086 | Mienshao | コジョンド | U | Fighting | Keisin |
| 051/086 | Terrakion | テラキオン | R | Fighting | Tonji Matsuno |
| 052/086 | Purrloin | チョロネコ | C | Darkness | Yuu Nishida |
| 053/086 | Liepard | レパルダス | U | Darkness | Yuu Nishida |
| 054/086 | Scraggy | ズルッグ | C | Darkness | osare |
| 055/086 | Scrafty | ズルズキン | U | Darkness | osare |
| 056/086 | Trubbish | ヤブクロン | C | Darkness | OKUBO |
| 057/086 | Garbodor | ダストダス | U | Darkness | OKUBO |
| 058/086 | Zorua | ゾロア | C | Darkness | akagi |
| 059/086 | Zoroark | ゾロアーク | R | Darkness | akagi |
| 060/086 | Deino | モノズ | C | Darkness | kodama |
| 061/086 | Zweilous | ジヘッド | C | Darkness | kodama |
| 062/086 | Hydreigon ex | サザンドラex | RR | Darkness | 5ban Graphics |
| 063/086 | Ferroseed | テッシード | C | Metal | Hasuno |
| 064/086 | Ferrothorn | ナットレイ | U | Metal | Hasuno |
| 065/086 | Klink | ギアル | C | Metal | Amelicart |
| 066/086 | Klang | ギギアル | C | Metal | Amelicart |
| 067/086 | Klinklang | ギギギアル | R | Metal | Amelicart |
| 068/086 | Durant | アイアント | U | Metal | Yuka Morii |
| 069/086 | Druddigon | クリムガン | U | Dragon | Nurikabe |
| 070/086 | Patrat | ミネズミ | C | Colorless | Ounishi |
| 071/086 | Watchog | ミルホッグ | U | Colorless | Ounishi |
| 072/086 | Lillipup | ヨーテリー | C | Colorless | sowsow |
| 073/086 | Herdier | ハーデリア | C | Colorless | sowsow |
| 074/086 | Stoutland | ムーランド | U | Colorless | sowsow |
| 075/086 | Bouffalant ex | バッフロンex | RR | Colorless | PLANETA Tsuji |
| 076/086 | Rufflet | ワシボン | C | Colorless | Kedamahadaitai Yawarakai |
| 077/086 | Braviary | ウォーグル | U | Colorless | Kedamahadaitai Yawarakai |
| 078/086 | Tornadus | トルネロス | R | Colorless | Nisota Niso |
| 079/086 | Energy Retrieval | エネルギー回収 | U | — | Studio Bora Inc. |
| 080/086 | Tool Scrapper | ツールスクラッパー | U | — | Studio Bora Inc. |
| 081/086 | Antique Plume Fossil | 古びたはねの化石 | C | — | AYUMI ODASHIMA |
| 082/086 | Brave Bangle | ブレイブバングル | U | — | Toyste Beach |
| 083/086 | Harlequin | クラウン | U | — | Teeziro |
| 084/086 | Cheren | チェレン | U | — | Atsushi Furusawa |
| 085/086 | Hilda | トウコ | U | — | yuu |
| 086/086 | Ignition Energy | イグニッションエネルギー | U | — | |
| 087/086 | Sewaddle | クルミル | AR | Grass | nisimono |
| 088/086 | Swadloon | クルマユ | AR | Grass | 0313 |
| 089/086 | Leavanny | ハハコモリ | AR | Grass | mashu |
| 090/086 | Cottonee | モンメン | AR | Grass | Keisin |
| 091/086 | Deerling | シキジカ | AR | Grass | takashi shiraishi |
| 092/086 | Sawsbuck | メブキジカ | AR | Grass | Yano Keiji |
| 093/086 | Shelmet | チョボマキ | AR | Grass | Mékayu |
| 094/086 | Accelgor | アギルダー | AR | Grass | Taiga Kasai |
| 095/086 | Virizion | ビリジオン | AR | Grass | kodama |
| 096/086 | Tepig | ポカブ | AR | Fire | Orca |
| 097/086 | Pignite | チャオブー | AR | Fire | Masa |
| 098/086 | Emboar | エンブオー | AR | Fire | NC Empire |
| 099/086 | Pansear | バオップ | AR | Fire | GOTO minori |
| 100/086 | Simisear | バオッキー | AR | Fire | sowsow |
| 101/086 | Heatmor | クイタラン | AR | Fire | Kariya |
| 102/086 | Oshawott | ミジュマル | AR | Water | OKACHEKE |
| 103/086 | Dewott | フタチマル | AR | Water | Taira Akitsu |
| 104/086 | Samurott | ダイケンキ | AR | Water | DOM |
| 105/086 | Basculin | バスラオ | AR | Water | Nakamura Ippan |
| 106/086 | Ducklett | コアルヒー | AR | Water | GIDORA |
| 107/086 | Swanna | スワンナ | AR | Water | Gemi |
| 108/086 | Vanillite | バニプッチ | AR | Water | Mina Nakai |
| 109/086 | Vanillish | バニリッチ | AR | Water | Yoko Hishida |
| 110/086 | Vanilluxe | バイバニラ | AR | Water | aoki |
| 111/086 | Blitzle | シママ | AR | Lightning | Natsumi Miyanose |
| 112/086 | Zebstrika | ゼブライカ | AR | Lightning | REND |
| 113/086 | Joltik | バチュル | AR | Lightning | HYOGONOSUKE |
| 114/086 | Galvantula | デンチュラ | AR | Lightning | Akira Komayama |
| 115/086 | Stunfisk | マッギョ | AR | Lightning | Toshinao Aoki |
| 116/086 | Woobat | コロモリ | AR | Psychic | Shibuzoh. |
| 117/086 | Swoobat | ココロモリ | AR | Psychic | Saboteri |
| 118/086 | Sigilyph | シンボラー | AR | Psychic | mingo |
| 119/086 | Yamask | デスマス | AR | Psychic | YASHIRO Nanaco |
| 120/086 | Cofagrigus | デスカーン | AR | Psychic | Haru Akasaka |
| 121/086 | Gothita | ゴチム | AR | Psychic | Kanami Ogata |
| 122/086 | Gothorita | ゴチミル | AR | Psychic | Terada Tera |
| 123/086 | Gothitelle | ゴチルゼル | AR | Psychic | IKEDA Saki |
| 124/086 | Frillish | プルリル | AR | Psychic | Shinya Komatsu |
| 125/086 | Roggenrola | ダンゴロ | AR | Fighting | Yuriko Akase |
| 126/086 | Boldore | ガントル | AR | Fighting | Krgc |
| 127/086 | Gigalith | ギガイアス | AR | Fighting | toi8 |
| 128/086 | Sawk | ダゲキ | AR | Fighting | nagimiso |
| 129/086 | Archen | アーケン | AR | Fighting | Ounishi |
| 130/086 | Archeops | アーケオス | AR | Fighting | Jerky |
| 131/086 | Mienfoo | コジョフー | AR | Fighting | Iori Suzuki |
| 132/086 | Mienshao | コジョンド | AR | Fighting | Atsuya Uki |
| 133/086 | Terrakion | テラキオン | AR | Fighting | Shiburingaru |
| 134/086 | Purrloin | チョロネコ | AR | Darkness | Mugi Hamada |
| 135/086 | Liepard | レパルダス | AR | Darkness | matazo |
| 136/086 | Scraggy | ズルッグ | AR | Darkness | Nelnal |
| 137/086 | Scrafty | ズルズキン | AR | Darkness | Tetsu Kayama |
| 138/086 | Trubbish | ヤブクロン | AR | Darkness | Oswaldo KATO |
| 139/086 | Garbodor | ダストダス | AR | Darkness | Gapao |
| 140/086 | Zorua | ゾロア | AR | Darkness | Naoki Saito |
| 141/086 | Zoroark | ゾロアーク | AR | Darkness | Iwamoto05 |
| 142/086 | Deino | モノズ | AR | Darkness | Teeziro |
| 143/086 | Zweilous | ジヘッド | AR | Darkness | Kyoko Umemoto |
| 144/086 | Ferroseed | テッシード | AR | Metal | Nurikabe |
| 145/086 | Ferrothorn | ナットレイ | AR | Metal | Minahamu |
| 146/086 | Klink | ギアル | AR | Metal | Nobuhiro Imagawa |
| 147/086 | Klang | ギギアル | AR | Metal | okayamatakatoshi |
| 148/086 | Klinklang | ギギギアル | AR | Metal | Yuka Morii |
| 149/086 | Durant | アイアント | AR | Metal | Scav |
| 150/086 | Druddigon | クリムガン | AR | Dragon | Kamome Shirahama |
| 151/086 | Patrat | ミネズミ | AR | Colorless | Yukihiro Tada |
| 152/086 | Watchog | ミルホッグ | AR | Colorless | Mousho |
| 153/086 | Lillipup | ヨーテリー | AR | Colorless | Narumi Sato |
| 154/086 | Herdier | ハーデリア | AR | Colorless | Makura Tami |
| 155/086 | Stoutland | ムーランド | AR | Colorless | Eri Kamei |
| 156/086 | Rufflet | ワシボン | AR | Colorless | Miki Tanaka |
| 157/086 | Braviary | ウォーグル | AR | Colorless | kamonabe |
| 158/086 | Tornadus | トルネロス | AR | Colorless | Kouki Saitou |
| 159/086 | Whimsicott ex | エルフーンex | SR | Grass | 5ban Graphics |
| 160/086 | Reshiram ex | レシラムex | SR | Fire | 5ban Graphics |
| 161/086 | Keldeo ex | ケルディオex | SR | Water | N-DESIGN Inc. |
| 162/086 | Jellicent ex | ブルンゲルex | SR | Psychic | N-DESIGN Inc. |
| 163/086 | Hydreigon ex | サザンドラex | SR | Darkness | 5ban Graphics |
| 164/086 | Bouffalant ex | バッフロンex | SR | Colorless | N-DESIGN Inc. |
| 165/086 | Harlequin | クラウン | SR | — | Teeziro |
| 166/086 | Hilda | トウコ | SR | — | yuu |
| 167/086 | Whimsicott ex | エルフーンex | SAR | Grass | mele |
| 168/086 | Reshiram ex | レシラムex | SAR | Fire | kawayoo |
| 169/086 | Keldeo ex | ケルディオex | SAR | Water | Yuu Nishida |
| 170/086 | Jellicent ex | ブルンゲルex | SAR | Psychic | Narano |
| 171/086 | Hydreigon ex | サザンドラex | SAR | Darkness | Takumi Wada |
| 172/086 | Bouffalant ex | バッフロンex | SAR | Colorless | Rianti Hidayat |
| 173/086 | Hilda | トウコ | SAR | — | Naoki Saito |
| 174/086 | Reshiram ex | レシラムex | BWR | Fire | 5ban Graphics |
| Release | Cards | Release date | Edition |
|---|---|---|---|
SV11W White Flare | 174 | 6 June 2025 | Japanese edition |
sv10.5w
White Flare |
173 | 18 July 2025 | English edition |
172 of the 174 Japanese cards are matched to an English card by set and number in our records. The Japanese set carries one more cards than the English one, and neither is a translation of the other: the English set keeps its own numbering, and the English wording is taken from the English printing.
Our records match no English card to these 2:
That is a statement about our data, not proof that no English printing exists.
Packaging, price and pack contents: 拡張パック「ホワイトフレア」 — pokemon-card.com/products (official product index).
Card list, numbering, rarity marks, types, stages and illustrator credits: read from the almanac's card records for this set, one record per card. Nothing on this page is typed by hand; the counts are recomputed from those records each time the page is built.
Where a card also exists in English: the English printing supplies the wording of the English name. The Japanese line stays as printed on the Japanese card and is not machine-translated.
Not on this page, on purpose: a generation label, a current market price, a stock status, or a number of packs per box where the official page does not state one. Those are left out rather than estimated.