Reading a card
This page lists every parallel print in the GUNDAM CARD GAME by its print number, grouped by the product it was printed in. The game prints 864 of them, and all of them are here. For the same data read the other way round — which cards carry a parallel print, and how many each one has — the list is which cards have a parallel print.
Quick answer
The GUNDAM CARD GAME prints 864 parallel prints, all of them listed by print number and grouped by the product they were printed in. A parallel print keeps the base card’s number and adds a suffix after _p — GD01-001_p1 is a parallel print of GD01-001 — and the suffix runs to _p8. They reprint 556 different cards.
How a print number is written
A card number identifies a card. GD01-001 is the card; GD01-001_p1 is a parallel print of it. The base number never changes, so the game still counts the pair as one card — everything from _p onward is a printing, not a new entry. The suffix runs to _p8, and the count falls away sharply after the first:
| Suffix | Prints |
|---|---|
| _p1 | 553 |
| _p2 | 176 |
| _p3 | 64 |
| _p4 | 29 |
| _p5 | 19 |
| _p6 | 12 |
| _p7 | 8 |
| _p8 | 3 |
| All suffixes | 864 |
They reprint 556 different cards: 552 of the 1,148 cards in the index, plus four cards numbered outside it.
The index, product by product
Each heading is a product, with the number of parallel prints it carries. Every print number links to the card it reprints, at the point where that card is listed in its own set checklist.
Promotion card — 206 parallel prints
| Card | |
|---|---|
| EXBP-028_p1 | EX Base |
| GD01-001_p3 | Gundam |
| GD01-005_p3 | Unicorn Gundam (Unicorn Mode) |
| GD01-008_p2 | Guntank |
| GD01-013_p2 | Gundam |
| GD01-013_p3 | Gundam |
| GD01-016_p2 | Resource |
| GD01-016_p3 | Jegan |
| GD01-023_p2 | Char's Gelgoog |
| GD01-024_p2 | Wing Gundam Zero |
| GD01-024_p3 | Wing Gundam Zero |
| GD01-030_p3 | Rick Dom |
| GD01-047_p2 | Shamblo |
| GD01-051_p1 | Kshatriya |
| GD01-051_p2 | Kshatriya |
| GD01-065_p2 | Freedom Gundam |
| GD01-067_p3 | Gundam Aerial Rebuild |
| GD01-070_p3 | Gundam Aerial |
| GD01-070_p4 | Gundam Aerial |
| GD01-073_p1 | Sword Strike Gundam |
| GD01-086_p1 | Gundam Lfrith |
| GD01-087_p2 | Sayla Mass |
| GD01-087_p3 | Sayla Mass |
| GD01-088_p3 | Banagher Links |
| GD01-088_p5 | Banagher Links |
| GD01-090_p2 | Duo Maxwell |
| GD01-090_p3 | Duo Maxwell |
| GD01-096_p2 | Cagalli Yula Athha |
| GD01-098_p1 | Elan Ceres (Enhanced Person Number 4) |
| GD01-098_p2 | Elan Ceres (Enhanced Person Number 4) |
| GD01-100_p7 | A Show of Resolve |
| GD01-106_p1 | Fortress Defense |
| GD01-118_p4 | Overflowing Affection |
| GD01-118_p8 | Overflowing Affection |
| GD02-003_p2 | Gundam Mk-II (Titans) |
| GD02-003_p3 | Gundam Mk-II (Titans) |
| GD02-006_p1 | Forbidden Gundam |
| GD02-006_p2 | Forbidden Gundam |
| GD02-029_p1 | Gundam AGE-1 Normal |
| GD02-029_p2 | Gundam AGE-1 Normal |
| GD02-029_p3 | Gundam AGE-1 Normal |
| GD02-036_p2 | Qubeley |
| GD02-039_p1 | Haman Karn's Gaza C |
| GD02-039_p2 | Haman Karn's Gaza C |
| GD02-048_p1 | Zaku Ⅲ (Sleeves) |
| GD02-048_p2 | Zaku Ⅲ (Sleeves) |
| GD02-056_p1 | Gundam X |
| GD02-056_p2 | Gundam X |
| GD02-058_p1 | Ryusei-Go (Graze Custom Ⅱ) |
| GD02-069_p2 | Zeta Gundam |
| GD02-079_p1 | Rick Dias |
| GD02-079_p2 | Rick Dias |
| GD02-088_p2 | Flit Asuno |
| GD02-090_p1 | Challia Bull (GQ) |
| GD02-090_p2 | Challia Bull (GQ) |
| GD02-091_p2 | Haman Karn |
| GD02-091_p3 | Haman Karn |
| GD02-095_p1 | Lafter Frankland |
| GD02-095_p2 | Lafter Frankland |
| GD02-096_p1 | Desil Galette |
| GD02-096_p2 | Desil Galette |
| GD02-097_p2 | Kamille Bidan |
| GD02-098_p1 | Quattro Bajeena |
| GD02-098_p2 | Quattro Bajeena |
| GD02-104_p1 | Turning Point of History |
| GD02-104_p2 | Turning Point of History |
| GD02-106_p1 | White Wolf |
| GD02-106_p2 | White Wolf |
| GD02-107_p2 | All-Range Attack |
| GD02-112_p2 | Momentary Respite |
| GD02-112_p3 | Momentary Respite |
| GD02-117_p1 | A New Sign |
| GD03-005_p1 | Kshatriya Besserung |
| GD03-005_p2 | Kshatriya Besserung |
| GD03-010_p2 | Full Armor Unicorn Gundam (Destroy Mode) |
| GD03-010_p3 | Full Armor Unicorn Gundam (Destroy Mode) |
| GD03-020_p3 | Zaku Ⅱ FZ |
| GD03-021_p1 | Gundam Deathscythe Hell |
| GD03-021_p2 | Gundam Deathscythe Hell |
| GD03-024_p1 | Hy-Gogg |
| GD03-024_p2 | Hy-Gogg |
| GD03-027_p1 | Z'Gok E |
| GD03-034_p2 | GQuuuuuuX (Omega Psycommu) |
| GD03-050_p3 | Gundam Barbatos Lupus |
| GD03-055_p1 | Gundam Hajiroboshi (2nd Form) |
| GD03-063_p1 | 0 Gundam |
| GD03-063_p2 | 0 Gundam |
| GD03-072_p1 | Aile Strike Gundam |
| GD03-072_p2 | Aile Strike Gundam |
| GD03-076_p1 | Freedom Gundam (METEOR) |
| GD03-081_p1 | AEU Enact Demonstration Color |
| GD03-081_p2 | AEU Enact Demonstration Color |
| GD03-087_p1 | Sarah Zabiarov |
| GD03-087_p2 | Sarah Zabiarov |
| GD03-089_p1 | Bernard Wiseman |
| GD03-092_p1 | Nyaan |
| GD03-092_p2 | Nyaan |
| GD03-100_p1 | Soma Peries |
| GD03-101_p2 | A Healthy Curiosity |
| GD03-109_p2 | Improved Technique |
| GD03-110_p1 | Eliminate Target |
| GD03-110_p2 | Eliminate Target |
| GD03-113_p1 | Human Karma |
| GD03-113_p2 | Human Karma |
| GD03-114_p2 | Look of Determination |
| GD03-118_p2 | Awakened Potential |
| GD03-118_p3 | Awakened Potential |
| GD03-118_p4 | Awakened Potential |
| GD04-003_p2 | Victory Gundam |
| GD04-011_p1 | Victory Gundam |
| GD04-011_p2 | Victory Gundam |
| GD04-017_p3 | Zeong |
| GD04-024_p1 | Gundam Aerial Rebuild |
| GD04-038_p1 | Gundam Exia |
| GD04-063_p1 | GN Armor Type-E |
| GD04-066_p2 | Unicorn Gundam (Awakened) |
| GD04-085_p2 | Suletta Mercury |
| GD04-101_p1 | Kindhearted |
| GD04-101_p2 | Kindhearted |
| GD04-105_p2 | Encounter |
| GD04-107_p1 | Destined Battle |
| GD04-107_p2 | Destined Battle |
| GD04-115_p1 | Backup |
| GD04-117_p2 | Graceful Demeanor |
| GD05-010_p1 | Kira's Strike Rouge |
| GD05-016_p1 | Murasame |
| GD05-016_p2 | Murasame |
| GD05-019_p1 | Re-GZ |
| GD05-019_p2 | Re-GZ |
| GD05-042_p1 | Shining Gundam |
| GD05-069_p1 | Gundam Maxter |
| GD05-069_p2 | Gundam Maxter |
| GD05-094_p1 | Quess Paraya |
| GD05-094_p2 | Quess Paraya |
| GD05-097_p2 | Domon Kasshu |
| GD05-100_p1 | Quatre Raberba Winner |
| GD05-110_p1 | Darkness Finger |
| GD05-111_p1 | Airframe Seizure |
| GD05-111_p2 | Airframe Seizure |
| GD05-114_p2 | Widespread Annihilation |
| GD05-120_p1 | Shining Finger |
| RP-068_p1 | Resource |
| ST01-001_p5 | Gundam |
| ST01-001_p6 | Gundam |
| ST01-001_p7 | Gundam |
| ST01-010_p3 | Amuro Ray |
| ST01-011_p4 | Suletta Mercury |
| ST01-014_p2 | Unforeseen Incident |
| ST01-014_p3 | Unforeseen Incident |
| ST01-014_p7 | Unforeseen Incident |
| ST02-002_p3 | Wing Gundam (Bird Mode) |
| ST02-002_p4 | Wing Gundam (Bird Mode) |
| ST02-010_p3 | Heero Yuy |
| ST02-011_p2 | Zechs Merquise |
| ST03-001_p3 | Sinanju |
| ST03-006_p2 | Char's Zaku Ⅱ |
| ST03-006_p3 | Char's Zaku Ⅱ |
| ST03-008_p3 | Zaku Ⅱ |
| ST03-008_p5 | Zaku Ⅱ |
| ST03-011_p5 | Char Aznable |
| ST03-011_p6 | Char Aznable |
| ST03-013_p2 | Close Combat |
| ST03-013_p6 | Close Combat |
| ST04-002_p3 | Strike Gundam |
| ST04-010_p3 | Kira Yamato |
| ST04-010_p4 | Kira Yamato |
| ST04-011_p2 | Athrun Zala |
| ST04-011_p3 | Athrun Zala |
| ST04-012_p2 | Striker Pack |
| ST04-015_p4 | Archangel |
| ST04-015_p5 | Archangel |
| ST05-002_p2 | Gundam Barbatos 2nd Form |
| ST05-010_p2 | Mikazuki Augus |
| ST05-013_p2 | With Iron and Blood |
| ST05-015_p2 | Isaribi |
| ST06-002_p2 | GQuuuuuuX (Omega Psycommu) |
| ST06-006_p2 | Red Gundam |
| ST06-009_p2 | Amate Yuzuriha (Machu) |
| ST06-009_p3 | Amate Yuzuriha (Machu) |
| ST06-009_p4 | Amate Yuzuriha (Machu) |
| ST06-010_p2 | Shuji Itō |
| ST06-010_p3 | Shuji Itō |
| ST07-001_p2 | Gundam Exia |
| ST07-002_p2 | Gundam Exia |
| ST07-005_p2 | Gundam Dynames |
| ST07-009_p2 | Setsuna F. Seiei |
| ST07-010_p2 | Tieria Erde |
| ST07-010_p3 | Tieria Erde |
| ST07-011_p2 | Lockon Stratos (Neil) |
| ST07-014_p2 | Tactical Visionary |
| ST07-014_p3 | Tactical Visionary |
| ST08-002_p2 | Ξ Gundam |
| ST08-010_p2 | Hathaway Noa |
| ST09-008_p2 | Shinn Asuka |
| ST09-009_p2 | Giant Killing |
| ST11-002_p2 | Acguy |
| ST11-011_p2 | Char Aznable |
| ST12-009_p2 | Unicorn Gundam 02 Banshee (Unicorn Mode) |
| ST12-012_p2 | Ple-Twelve |
| T-022_p1 | Wire-Guided Arm |
| T-022_p2 | Wire-Guided Arm |
| T-022_p3 | Wire-Guided Arm |
| T-022_p4 | Wire-Guided Arm |
| T-023_p1 | Zeong (Head) |
| T-029_p1 | Bit / Funnel |
| T-029_p2 | Bit / Funnel |
LIMITED BOX Ver.β — 83 parallel prints
| Card | |
|---|---|
| EXB-001_p5 | EX Base |
| EXR-001_p5 | EX Resource |
| GD01-004_p1 | Guncannon |
| GD01-004_p2 | Guncannon |
| GD01-005_p2 | Unicorn Gundam (Unicorn Mode) |
| GD01-008_p1 | Guntank |
| GD01-009_p1 | G-Fighter |
| GD01-011_p1 | Loto |
| GD01-013_p1 | Gundam |
| GD01-015_p1 | Ball |
| GD01-016_p1 | Jegan |
| GD01-018_p1 | ReZEL |
| GD01-026_p1 | Char’s Zaku Ⅱ |
| GD01-026_p2 | Char’s Zaku Ⅱ |
| GD01-028_p1 | Gundam Sandrock |
| GD01-030_p1 | Rick Dom |
| GD01-031_p1 | Gelgoog |
| GD01-034_p1 | Gundam Heavyarms |
| GD01-040_p1 | Wing Gundam |
| GD01-041_p1 | Shenlong Gundam |
| GD01-068_p1 | Perfect Strike Gundam |
| GD01-070_p1 | Gundam Aerial |
| GD01-070_p2 | Gundam Aerial |
| GD01-072_p1 | Launcher Strike Gundam |
| GD01-075_p1 | Darilbalde |
| GD01-076_p1 | Michaelis |
| GD01-077_p1 | Strike Gundam |
| GD01-081_p1 | M1 Astray |
| GD01-088_p1 | Banagher Links |
| GD01-088_p2 | Banagher Links |
| GD01-089_p1 | Riddhe Marcenas |
| GD01-091_p1 | Chang Wufei |
| GD01-097_p1 | Guel Jeturk |
| GD01-099_p1 | Intercept Orders |
| GD01-100_p2 | A Show of Resolve |
| GD01-100_p3 | A Show of Resolve |
| GD01-105_p2 | Citizens, Take a Stand! |
| GD01-107_p1 | First Contact |
| GD01-107_p2 | First Contact |
| GD01-117_p2 | The Witch and the Bride |
| GD01-118_p2 | Overflowing Affection |
| GD01-118_p3 | Overflowing Affection |
| GD01-120_p1 | Naval Bombardment |
| GD01-124_p1 | Side 7 |
| R-001_p4 | Resource |
| R-001_p5 | Resource |
| ST01-001_p2 | Gundam |
| ST01-001_p3 | Gundam |
| ST01-002_p2 | Gundam (MA Form) |
| ST01-005_p2 | GM |
| ST01-007_p2 | Gundam Aerial (Bit on Form) |
| ST01-008_p2 | Demi Trainer |
| ST01-010_p2 | Amuro Ray |
| ST01-011_p2 | Suletta Mercury |
| ST01-011_p3 | Suletta Mercury |
| ST01-012_p2 | Thoroughly Damaged |
| ST01-013_p2 | Kai’s Resolve |
| ST01-015_p2 | White Base |
| ST01-016_p2 | Asticassia School of Technology, Earth House |
| ST02-001_p2 | Wing Gundam |
| ST02-001_p3 | Wing Gundam |
| ST02-002_p2 | Wing Gundam (Bird Mode) |
| ST02-005_p2 | Maganac |
| ST02-010_p2 | Heero Yuy |
| ST02-012_p2 | Simultaneous Fire |
| ST02-013_p2 | Peaceful Timbre |
| ST02-015_p2 | Saint Gabriel Institute |
| ST03-007_p2 | Zaku Ⅰ |
| ST03-008_p2 | Zaku Ⅱ |
| ST03-011_p2 | Char Aznable |
| ST03-011_p3 | Char Aznable |
| ST03-016_p2 | Falmel |
| ST04-001_p2 | Aile Strike Gundam |
| ST04-001_p3 | Aile Strike Gundam |
| ST04-002_p2 | Strike Gundam |
| ST04-005_p2 | Strike Dagger |
| ST04-010_p2 | Kira Yamato |
| ST04-013_p2 | Hawk of Endymion |
| ST04-015_p2 | Archangel |
| T-001_p1 | Gundam |
| T-002_p1 | Guncannon |
| T-003_p1 | Guntank |
| T-006_p1 | Char’s Zaku Ⅱ |
Freedom Ascension [GD05] — 57 parallel prints
| Card | |
|---|---|
| GD01-093_p2 | Marida Cruz |
| GD05-001_p1 | V2 Gundam |
| GD05-002_p1 | Strike Freedom Gundam |
| GD05-002_p2 | Strike Freedom Gundam |
| GD05-003_p1 | Waldfeld’s Murasame |
| GD05-004_p1 | Akatsuki (Oowashi) |
| GD05-005_p1 | Strike Rouge (Ootori) |
| GD05-006_p1 | Hashmal |
| GD05-017_p1 | Nu Gundam |
| GD05-017_p2 | Nu Gundam |
| GD05-018_p1 | Gundam Calibarn |
| GD05-020_p1 | Nu Gundam |
| GD05-021_p1 | Gundam AGE-2 Double Bullet |
| GD05-025_p1 | Demi Barding |
| GD05-029_p1 | Kayra's Re-GZ |
| GD05-033_p1 | Master Gundam |
| GD05-033_p2 | Master Gundam |
| GD05-034_p1 | Gaia Gundam |
| GD05-035_p1 | Dragon Gundam |
| GD05-036_p1 | Haow Gundam |
| GD05-037_p1 | Destroy Gundam |
| GD05-041_p1 | Gaia Gundam (MA Mode) |
| GD05-048_p1 | Gundam Kyrios (Flight Mode) |
| GD05-049_p1 | Sazabi |
| GD05-049_p2 | Sazabi |
| GD05-050_p1 | Gundam Exia Repair |
| GD05-051_p1 | Gundam Barbatos Lupus Rex |
| GD05-052_p1 | Sazabi |
| GD05-053_p1 | Quess's Jagd Doga |
| GD05-055_p1 | Destiny Gundam |
| GD05-059_p1 | Gundam Barbatos Lupus |
| GD05-064_p1 | Force Impulse Gundam |
| GD05-066_p1 | Shining Gundam |
| GD05-067_p1 | Wing Gundam Zero (EW) |
| GD05-067_p2 | Wing Gundam Zero (EW) |
| GD05-068_p1 | Shining Gundam (Super Mode) |
| GD05-070_p1 | Tallgeese Ⅲ |
| GD05-071_p1 | Gundam Sandrock Custom (EW) |
| GD05-079_p1 | Gundam Heavyarms Custom (EW) |
| GD05-081_p1 | Kira Yamato |
| GD05-085_p1 | Amuro Ray |
| GD05-089_p1 | Master Asia |
| GD05-090_p1 | Stellar Loussier |
| GD05-093_p1 | Char Aznable |
| GD05-097_p1 | Domon Kasshu |
| GD05-098_p1 | Heero Yuy |
| GD05-102_p1 | Wings of Light |
| GD05-106_p1 | Mutual Attraction |
| GD05-114_p1 | Widespread Annihilation |
| GD05-119_p1 | A Wind Against Fires |
| ST01-010_p4 | Amuro Ray |
| ST01-011_p5 | Suletta Mercury |
| ST02-010_p5 | Heero Yuy |
| ST03-010_p2 | Full Frontal |
| ST03-011_p4 | Char Aznable |
| ST04-010_p6 | Kira Yamato |
| ST07-009_p3 | Setsuna F. Seiei |
Steel Requiem [GD03] — 52 parallel prints
| Card | |
|---|---|
| GD01-100_p5 | A Show of Resolve |
| GD01-107_p3 | First Contact |
| GD01-111_p2 | Battle of Aces |
| GD01-118_p5 | Overflowing Affection |
| GD03-001_p1 | Gundam NT-1 |
| GD03-002_p1 | The-O |
| GD03-003_p1 | Messala |
| GD03-010_p1 | Full Armor Unicorn Gundam (Destroy Mode) |
| GD03-017_p1 | Kämpfer |
| GD03-017_p2 | Kämpfer |
| GD03-018_p1 | Altron Gundam |
| GD03-019_p1 | Gundam AGE-2 Normal |
| GD03-020_p1 | Zaku Ⅱ FZ |
| GD03-022_p1 | Gundam Kyrios |
| GD03-033_p1 | Providence Gundam |
| GD03-034_p1 | GQuuuuuuX (Omega Psycommu) |
| GD03-035_p1 | GFreD |
| GD03-035_p2 | GFreD |
| GD03-036_p1 | Ξ Gundam (Flight Form) |
| GD03-037_p1 | Bertigo |
| GD03-049_p1 | Gundam Exia (Trans-Am) |
| GD03-050_p1 | Gundam Barbatos Lupus |
| GD03-052_p1 | Gundam Virtue |
| GD03-053_p1 | Gundam Gusion Rebake Full City |
| GD03-069_p1 | Graham's Union Flag Custom |
| GD03-070_p1 | Freedom Gundam |
| GD03-071_p1 | Z Gundam (Biosensor) |
| GD03-073_p1 | Graze Ein |
| GD03-084_p1 | Paptimus Scirocco |
| GD03-088_p1 | Asemu Asuno |
| GD03-091_p1 | Rau Le Creuset |
| GD03-094_p1 | Zeheart Galette |
| GD03-098_p1 | Graham Aker |
| GD03-101_p1 | A Healthy Curiosity |
| GD03-105_p1 | Bridge Crew |
| GD03-109_p1 | Improved Technique |
| GD03-114_p1 | Look of Determination |
| GD03-118_p1 | Awakened Potential |
| R-020_p1 | Resource |
| R-021_p1 | Resource |
| R-022_p1 | Resource |
| R-023_p1 | Resource |
| R-024_p1 | Resource |
| R-025_p1 | Resource |
| R-025_p2 | Resource |
| R-026_p1 | Resource |
| R-027_p1 | Resource |
| R-028_p1 | Resource |
| R-029_p1 | Resource |
| ST05-010_p3 | Mikazuki Augus |
| ST05-013_p3 | With Iron and Blood |
| ST05-014_p4 | Fatal Strike |
Phantom Aria [GD04] — 50 parallel prints
| Card | |
|---|---|
| GD01-002_p2 | Unicorn Gundam (Destroy Mode) |
| GD03-026_p1 | Gundam Dynames |
| GD03-039_p1 | Red Gundam |
| GD03-056_p1 | Gundam Barbatos Adapt |
| GD04-001_p1 | Gundam |
| GD04-002_p1 | Penelope (Flight Form) |
| GD04-003_p1 | Victory Gundam |
| GD04-006_p1 | V-Dash Gundam |
| GD04-009_p1 | Guncannon (108) & Guncannon (109) |
| GD04-017_p1 | Zeong |
| GD04-017_p2 | Zeong |
| GD04-018_p1 | Gundam Pharact |
| GD04-021_p1 | Gundam Lfrith Thorn |
| GD04-022_p1 | Kikeroga (MS Mode) (GQ) |
| GD04-033_p1 | Neo Zeong |
| GD04-034_p1 | Gundam Kyrios |
| GD04-036_p1 | Gundam Throne Eins |
| GD04-042_p1 | Psycho Gundam (GQ) |
| GD04-049_p1 | Gundam DX |
| GD04-050_p1 | Destiny Gundam |
| GD04-050_p2 | Destiny Gundam |
| GD04-053_p1 | Rey's Blaze Zaku Phantom |
| GD04-065_p1 | Unicorn Gundam 02 Banshee Norn (Destroy Mode) |
| GD04-066_p1 | Unicorn Gundam (Awakened) |
| GD04-067_p1 | ∀ Gundam |
| GD04-068_p1 | Silver Bullet |
| GD04-071_p1 | Graham's Union Flag Custom Ⅱ (GN Flag) |
| GD04-081_p1 | Üso Ewin |
| GD04-085_p1 | Suletta Mercury |
| GD04-089_p1 | Nena Trinity |
| GD04-093_p1 | Rey Za Burrel |
| GD04-095_p1 | Lunamaria Hawke |
| GD04-097_p1 | Loran Cehack |
| GD04-102_p1 | Moment of Rest |
| GD04-105_p1 | Encounter |
| GD04-110_p1 | Financier |
| GD04-114_p1 | Reformationist |
| GD04-117_p1 | Graceful Demeanor |
| R-031_p1 | Resource |
| R-032_p1 | Resource |
| R-033_p1 | Resource |
| R-034_p1 | Resource |
| R-035_p1 | Resource |
| R-036_p1 | Resource |
| R-037_p1 | Resource |
| R-038_p1 | Resource |
| R-038_p2 | Resource |
| R-039_p1 | Resource |
| R-040_p1 | Resource |
| ST04-001_p4 | Aile Strike Gundam |
Deck Build Box Freedom Ascension [SC01] — 48 parallel prints
| Card | |
|---|---|
| EXB-001_p7 | EX Base |
| EXR-001_p7 | EX Resource |
| GD01-002_p3 | Unicorn Gundam (Destroy Mode) |
| GD01-004_p3 | Guncannon |
| GD01-005_p4 | Unicorn Gundam (Unicorn Mode) |
| GD01-008_p3 | Guntank |
| GD01-025_p2 | Gundam Deathscythe |
| GD01-029_p2 | Shenlong Gundam |
| GD01-030_p2 | Rick Dom |
| GD01-035_p1 | Zaku Ⅱ |
| GD01-051_p3 | Kshatriya |
| GD01-052_p1 | Geara Zulu (Guards Type) |
| GD01-065_p3 | Freedom Gundam |
| GD01-069_p2 | Strike Rouge |
| GD01-086_p3 | Gundam Lfrith |
| GD01-088_p4 | Banagher Links |
| GD01-090_p4 | Duo Maxwell |
| GD01-093_p3 | Marida Cruz |
| GD01-096_p3 | Cagalli Yula Athha |
| GD01-100_p6 | A Show of Resolve |
| GD01-107_p4 | First Contact |
| GD01-111_p4 | Battle of Aces |
| GD01-118_p7 | Overflowing Affection |
| GD01-126_p1 | Underground Desert Base |
| GD02-037_p2 | Gundam Virsago |
| GD02-055_p2 | Gundam Gusion Rebake |
| GD02-058_p2 | Ryusei-Go (Graze Custom Ⅱ) |
| GD03-055_p2 | Gundam Hajiroboshi (2nd Form) |
| GD03-068_p1 | Gundam Hajiroboshi |
| GD03-097_p1 | Wistario Afam |
| GD03-129_p1 | Hotarubi |
| R-001_p7 | Resource |
| ST01-001_p8 | Gundam |
| ST01-010_p5 | Amuro Ray |
| ST01-014_p8 | Unforeseen Incident |
| ST02-001_p4 | Wing Gundam |
| ST02-010_p6 | Heero Yuy |
| ST03-001_p2 | Sinanju |
| ST03-010_p3 | Full Frontal |
| ST03-013_p5 | Close Combat |
| ST03-015_p2 | Rewloola |
| ST04-001_p5 | Aile Strike Gundam |
| ST04-010_p7 | Kira Yamato |
| ST04-015_p6 | Archangel |
| ST05-001_p3 | Gundam Barbatos 4th Form |
| ST05-010_p5 | Mikazuki Augus |
| ST05-014_p5 | Fatal Strike |
| ST08-015_p2 | Davao |
Dual Impact [GD02] — 46 parallel prints
| Card | |
|---|---|
| GD02-001_p1 | Psycho Gundam |
| GD02-002_p1 | Gundam Epyon |
| GD02-003_p1 | Gundam Mk-II (Titans) |
| GD02-005_p1 | Tallgeese |
| GD02-020_p1 | Elmeth |
| GD02-021_p1 | Gundam AGE-1 Normal |
| GD02-023_p1 | Gundam AGE-1 Spallow |
| GD02-024_p1 | Red Gundam |
| GD02-036_p1 | Qubeley |
| GD02-037_p1 | Gundam Virsago |
| GD02-038_p1 | GQuuuuuuX (Omega Psycommu) |
| GD02-038_p2 | GQuuuuuuX (Omega Psycommu) |
| GD02-040_p1 | Gundam Ashtaron |
| GD02-041_p1 | Sugai's Gelgoog (GQ) |
| GD02-053_p1 | Gundam X |
| GD02-054_p1 | Gundam Barbatos 1st Form |
| GD02-054_p2 | Gundam Barbatos 1st Form |
| GD02-055_p1 | Gundam Gusion Rebake |
| GD02-059_p1 | Gundam Airmaster |
| GD02-060_p1 | Gundam Leopard |
| GD02-069_p1 | Zeta Gundam |
| GD02-070_p1 | Gundam Kimaris |
| GD02-072_p1 | Hyaku-Shiki |
| GD02-073_p1 | Carta's Graze Ritter (Ground Type) |
| GD02-085_p1 | Four Murasame |
| GD02-088_p1 | Flit Asuno |
| GD02-091_p1 | Haman Karn |
| GD02-094_p1 | Garrod Ran & Tiffa Adill |
| GD02-097_p1 | Kamille Bidan |
| GD02-100_p1 | Dramatic Turnabout |
| GD02-103_p1 | AGE Device |
| GD02-107_p1 | All-Range Attack |
| GD02-110_p1 | Awakened Power |
| GD02-112_p1 | Momentary Respite |
| GD02-129_p1 | Argama |
| R-010_p1 | Resource |
| R-011_p1 | Resource |
| R-012_p1 | Resource |
| R-013_p1 | Resource |
| R-014_p1 | Resource |
| R-015_p1 | Resource |
| R-015_p2 | Resource |
| R-016_p1 | Resource |
| R-017_p1 | Resource |
| R-018_p1 | Resource |
| R-019_p1 | Resource |
Newtype Rising [GD01] — 40 parallel prints
| Card | |
|---|---|
| GD01-001_p1 | Gundam |
| GD01-001_p2 | Gundam |
| GD01-002_p1 | Unicorn Gundam (Destroy Mode) |
| GD01-003_p1 | Unicorn Gundam 02 Banshee (Destroy Mode) |
| GD01-005_p1 | Unicorn Gundam (Unicorn Mode) |
| GD01-006_p1 | Delta Plus |
| GD01-023_p1 | Char's Gelgoog |
| GD01-024_p1 | Wing Gundam Zero |
| GD01-025_p1 | Gundam Deathscythe |
| GD01-027_p1 | Big Zam |
| GD01-029_p1 | Shenlong Gundam |
| GD01-044_p1 | Kshatriya |
| GD01-045_p1 | Duel Gundam (Assault Shroud) |
| GD01-046_p1 | Buster Gundam |
| GD01-047_p1 | Shamblo |
| GD01-050_p1 | LaGOWE |
| GD01-065_p1 | Freedom Gundam |
| GD01-066_p1 | Justice Gundam |
| GD01-067_p1 | Gundam Aerial Rebuild |
| GD01-067_p2 | Gundam Aerial Rebuild |
| GD01-069_p1 | Strike Rouge |
| GD01-071_p1 | Gundam Pharact |
| GD01-087_p1 | Sayla Mass |
| GD01-090_p1 | Duo Maxwell |
| GD01-093_p1 | Marida Cruz |
| GD01-096_p1 | Cagalli Yula Athha |
| GD01-100_p1 | A Show of Resolve |
| GD01-105_p1 | Citizens, Take a Stand! |
| GD01-111_p1 | Battle of Aces |
| GD01-117_p1 | The Witch and the Bride |
| GD01-118_p1 | Overflowing Affection |
| R-002_p1 | Resource |
| R-002_p2 | Resource |
| R-003_p1 | Resource |
| R-004_p1 | Resource |
| R-005_p1 | Resource |
| R-006_p1 | Resource |
| R-007_p1 | Resource |
| R-008_p1 | Resource |
| R-009_p1 | Resource |
Destiny Ignition [ST09] — 26 parallel prints
| Card | |
|---|---|
| EXB-002_p1 | EX Base |
| EXR-002_p1 | EX Resource |
| GD01-049_p1 | Blitz Gundam |
| GD01-054_p1 | Duel Gundam |
| GD01-111_p3 | Battle of Aces |
| GD01-118_p6 | Overflowing Affection |
| GD02-076_p1 | Buster Gundam |
| GD02-110_p2 | Awakened Power |
| R-030_p1 | Resource |
| ST01-014_p6 | Unforeseen Incident |
| ST04-002_p4 | Strike Gundam |
| ST04-007_p2 | Aegis Gundam (MA Mode) |
| ST04-010_p5 | Kira Yamato |
| ST04-011_p4 | Athrun Zala |
| ST04-015_p3 | Archangel |
| ST04-016_p2 | Vesalius |
| ST09-001_p1 | Impulse Gundam |
| ST09-002_p1 | Force Impulse Gundam |
| ST09-003_p1 | Saviour Gundam |
| ST09-004_p1 | Freedom Gundam |
| ST09-005_p1 | Zaku Warrior |
| ST09-006_p1 | Sword Impulse Gundam |
| ST09-007_p1 | Blast Impulse Gundam |
| ST09-008_p1 | Shinn Asuka |
| ST09-009_p1 | Giant Killing |
| ST09-010_p1 | Minerva |
Other Product Card — 24 parallel prints
| Card | |
|---|---|
| GD01-068_p2 | Perfect Strike Gundam |
| GD01-086_p2 | Gundam Lfrith |
| GD01-100_p4 | A Show of Resolve |
| GD02-110_p3 | Awakened Power |
| GD03-048_p1 | GFreD |
| GD03-060_p1 | CGS Mobile Worker (Commander Type) |
| GD03-106_p1 | M.A.V. Tactics |
| GD03-117_p1 | Orga’s Order |
| ST01-001_p4 | Gundam |
