Reading a card
The game prints 1,148 cards and 864 parallel prints. This page turns that around: it is the list of the 556 cards that have a parallel print at all, in card-number order, with the prints each one carries. The print numbers themselves, grouped by product, are in the parallel print index.
Quick answer
556 of the 1,148 cards in the GUNDAM CARD GAME have at least one parallel print. CardSpicy lists them in card-number order with the suffixes each one carries; the 864 print numbers themselves, grouped by product, are in the parallel print index.
How to tell a base card from a parallel print
Look at the number on the card. A base card carries its number alone — GD01-001. A parallel print carries the same number with a suffix after _p — GD01-001_p1. The suffix is the printing, and the count of suffixes is how many parallel prints of that card exist. A card with no suffix on it is the base printing.
The cards with a parallel print
Every card that is reprinted at least once, in number order, with the card it is, the suffixes it carries, and the product or products those prints appear in. Card numbers link to the set checklist the card is listed in.
| Card | Name | Parallel prints | Printed in |
|---|---|---|---|
| EB01-001 | Gundam Astray Red Frame Custom (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-002 | Hi-Nu Gundam (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-003 | Narrative Gundam A-Packs (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-004 | Gundam Barbatos Lupus Rex (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-006 | Gundam Astray Gold Frame Amatsu | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-009 | Gundam Full Armor (Thunderbolt) (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-021 | Build Strike Gundam (Full Package) (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-022 | Gundam Exia (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-023 | Le Cygne (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-025 | Tallgeese Ⅱ | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-041 | Strike Freedom Gundam (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-042 | Psycho Haro (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-043 | Blue Destiny Unit-1 (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-044 | Justice Gundam (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-045 | Psycho Zaku (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EB01-046 | Striker Custom (EX) | 1 — _p1 | Eternal Nexus [EB01] |
| EXB-001 | EX Base | 3 — _p5, _p6, _p7 | Basic Cards, Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β |
| EXB-002 | EX Base | 1 — _p1 | Destiny Ignition [ST09] |
| EXBP-028 | EX Base | 1 — _p1 | Promotion card |
| EXR-001 | EX Resource | 3 — _p5, _p6, _p7 | Basic Cards, Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β |
| EXR-002 | EX Resource | 1 — _p1 | Destiny Ignition [ST09] |
| GD01-001 | Gundam | 3 — _p1, _p2, _p3 | Newtype Rising [GD01], Promotion card |
| GD01-002 | Unicorn Gundam (Destroy Mode) | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], Newtype Rising [GD01], Phantom Aria [GD04] |
| GD01-003 | Unicorn Gundam 02 Banshee (Destroy Mode) | 1 — _p1 | Newtype Rising [GD01] |
| GD01-004 | Guncannon | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β |
| GD01-005 | Unicorn Gundam (Unicorn Mode) | 4 — _p1, _p2, _p3, _p4 | Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β, Newtype Rising [GD01], Promotion card |
| GD01-006 | Delta Plus | 1 — _p1 | Newtype Rising [GD01] |
| GD01-008 | Guntank | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β, Promotion card |
| GD01-009 | G-Fighter | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-011 | Loto | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-013 | Gundam | 3 — _p1, _p2, _p3 | LIMITED BOX Ver.β, Promotion card |
| GD01-015 | Ball | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-016 | Jegan | 3 — _p1, _p2, _p3 | LIMITED BOX Ver.β, Promotion card |
| GD01-018 | ReZEL | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-023 | Char's Gelgoog | 2 — _p1, _p2 | Newtype Rising [GD01], Promotion card |
| GD01-024 | Wing Gundam Zero | 3 — _p1, _p2, _p3 | Newtype Rising [GD01], Promotion card |
| GD01-025 | Gundam Deathscythe | 2 — _p1, _p2 | Deck Build Box Freedom Ascension [SC01], Newtype Rising [GD01] |
| GD01-026 | Char’s Zaku Ⅱ | 2 — _p1, _p2 | LIMITED BOX Ver.β |
| GD01-027 | Big Zam | 1 — _p1 | Newtype Rising [GD01] |
| GD01-028 | Gundam Sandrock | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-029 | Shenlong Gundam | 2 — _p1, _p2 | Deck Build Box Freedom Ascension [SC01], Newtype Rising [GD01] |
| GD01-030 | Rick Dom | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β, Promotion card |
| GD01-031 | Gelgoog | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-034 | Gundam Heavyarms | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-035 | Zaku Ⅱ | 1 — _p1 | Deck Build Box Freedom Ascension [SC01] |
| GD01-040 | Wing Gundam | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-041 | Shenlong Gundam | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-044 | Kshatriya | 1 — _p1 | Newtype Rising [GD01] |
| GD01-045 | Duel Gundam (Assault Shroud) | 1 — _p1 | Newtype Rising [GD01] |
| GD01-046 | Buster Gundam | 1 — _p1 | Newtype Rising [GD01] |
| GD01-047 | Shamblo | 2 — _p1, _p2 | Newtype Rising [GD01], Promotion card |
| GD01-049 | Blitz Gundam | 1 — _p1 | Destiny Ignition [ST09] |
| GD01-050 | LaGOWE | 1 — _p1 | Newtype Rising [GD01] |
| GD01-051 | Kshatriya | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], Promotion card |
| GD01-052 | Geara Zulu (Guards Type) | 1 — _p1 | Deck Build Box Freedom Ascension [SC01] |
| GD01-054 | Duel Gundam | 1 — _p1 | Destiny Ignition [ST09] |
| GD01-065 | Freedom Gundam | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], Newtype Rising [GD01], Promotion card |
| GD01-066 | Justice Gundam | 1 — _p1 | Newtype Rising [GD01] |
| GD01-067 | Gundam Aerial Rebuild | 3 — _p1, _p2, _p3 | Newtype Rising [GD01], Promotion card |
| GD01-068 | Perfect Strike Gundam | 2 — _p1, _p2 | LIMITED BOX Ver.β, Other Product Card |
| GD01-069 | Strike Rouge | 2 — _p1, _p2 | Deck Build Box Freedom Ascension [SC01], Newtype Rising [GD01] |
| GD01-070 | Gundam Aerial | 4 — _p1, _p2, _p3, _p4 | LIMITED BOX Ver.β, Promotion card |
| GD01-071 | Gundam Pharact | 1 — _p1 | Newtype Rising [GD01] |
| GD01-072 | Launcher Strike Gundam | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-073 | Sword Strike Gundam | 1 — _p1 | Promotion card |
| GD01-075 | Darilbalde | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-076 | Michaelis | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-077 | Strike Gundam | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-081 | M1 Astray | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-086 | Gundam Lfrith | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], Other Product Card, Promotion card |
| GD01-087 | Sayla Mass | 3 — _p1, _p2, _p3 | Newtype Rising [GD01], Promotion card |
| GD01-088 | Banagher Links | 5 — _p1, _p2, _p3, _p4, _p5 | Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β, Promotion card |
| GD01-089 | Riddhe Marcenas | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-090 | Duo Maxwell | 4 — _p1, _p2, _p3, _p4 | Deck Build Box Freedom Ascension [SC01], Newtype Rising [GD01], Promotion card |
| GD01-091 | Chang Wufei | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-093 | Marida Cruz | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], Freedom Ascension [GD05], Newtype Rising [GD01] |
| GD01-096 | Cagalli Yula Athha | 3 — _p1, _p2, _p3 | Deck Build Box Freedom Ascension [SC01], Newtype Rising [GD01], Promotion card |
| GD01-097 | Guel Jeturk | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-098 | Elan Ceres (Enhanced Person Number 4) | 2 — _p1, _p2 | Promotion card |
| GD01-099 | Intercept Orders | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-100 | A Show of Resolve | 7 — _p1, _p2, _p3, _p4, _p5, _p6, _p7 | Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β, Newtype Rising [GD01], Other Product Card, Promotion card, Steel Requiem [GD03] |
| GD01-105 | Citizens, Take a Stand! | 2 — _p1, _p2 | LIMITED BOX Ver.β, Newtype Rising [GD01] |
| GD01-106 | Fortress Defense | 1 — _p1 | Promotion card |
| GD01-107 | First Contact | 4 — _p1, _p2, _p3, _p4 | Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β, Steel Requiem [GD03] |
| GD01-111 | Battle of Aces | 4 — _p1, _p2, _p3, _p4 | Deck Build Box Freedom Ascension [SC01], Destiny Ignition [ST09], Newtype Rising [GD01], Steel Requiem [GD03] |
| GD01-117 | The Witch and the Bride | 2 — _p1, _p2 | LIMITED BOX Ver.β, Newtype Rising [GD01] |
| GD01-118 | Overflowing Affection | 8 — _p1, _p2, _p3, _p4, _p5, _p6, _p7, _p8 | Deck Build Box Freedom Ascension [SC01], Destiny Ignition [ST09], LIMITED BOX Ver.β, Newtype Rising [GD01], Promotion card, Steel Requiem [GD03] |
| GD01-120 | Naval Bombardment | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-124 | Side 7 | 1 — _p1 | LIMITED BOX Ver.β |
| GD01-126 | Underground Desert Base | 1 — _p1 | Deck Build Box Freedom Ascension [SC01] |
| GD02-001 | Psycho Gundam | 1 — _p1 | Dual Impact [GD02] |
| GD02-002 | Gundam Epyon | 1 — _p1 | Dual Impact [GD02] |
| GD02-003 | Gundam Mk-II (Titans) | 3 — _p1, _p2, _p3 | Dual Impact [GD02], Promotion card |
| GD02-005 | Tallgeese | 1 — _p1 | Dual Impact [GD02] |
| GD02-006 | Forbidden Gundam | 2 — _p1, _p2 | Promotion card |
| GD02-020 | Elmeth | 1 — _p1 | Dual Impact [GD02] |
| GD02-021 | Gundam AGE-1 Normal | 1 — _p1 | Dual Impact [GD02] |
| GD02-023 | Gundam AGE-1 Spallow | 1 — _p1 | Dual Impact [GD02] |
| GD02-024 | Red Gundam | 1 — _p1 | Dual Impact [GD02] |
| GD02-029 | Gundam AGE-1 Normal | 3 — _p1, _p2, _p3 | Promotion card |
| GD02-036 | Qubeley | 2 — _p1, _p2 | Dual Impact [GD02], Promotion card |
| GD02-037 | Gundam Virsago | 2 — _p1, _p2 | Deck Build Box Freedom Ascension [SC01], Dual Impact [GD02] |
| GD02-038 | GQuuuuuuX (Omega Psycommu) | 2 — _p1, _p2 | Dual Impact [GD02] |
| GD02-039 | Haman Karn's Gaza C | 2 — _p1, _p2 | Promotion card |
| GD02-040 | Gundam Ashtaron | 1 — _p1 | Dual Impact [GD02] |
| GD02-041 | Sugai's Gelgoog (GQ) | 1 — _p1 | Dual Impact [GD02] |
| GD02-048 | Zaku Ⅲ (Sleeves) | 2 — _p1, _p2 | Promotion card |
| GD02-053 | Gundam X | 1 — _p1 | Dual Impact [GD02] |
| GD02-054 | Gundam Barbatos 1st Form | 2 — _p1, _p2 | Dual Impact [GD02] |
| GD02-055 | Gundam Gusion Rebake | 2 — _p1, _p2 | Deck Build Box Freedom Ascension [SC01], Dual Impact [GD02] |
| GD02-056 | Gundam X | 2 — _p1, _p2 | Promotion card |
| GD02-058 | Ryusei-Go (Graze Custom Ⅱ) | 2 — _p1, _p2 | Deck Build Box Freedom Ascension [SC01], Promotion card |
| GD02-059 | Gundam Airmaster | 1 — _p1 | Dual Impact [GD02] |
| GD02-060 | Gundam Leopard | 1 — _p1 | Dual Impact [GD02] |
| GD02-069 | Zeta Gundam | 2 — _p1, _p2 | Dual Impact [GD02], Promotion card |
| GD02-070 | Gundam Kimaris | 1 — _p1 | Dual Impact [GD02] |
| GD02-072 | Hyaku-Shiki | 1 — _p1 | Dual Impact [GD02] |
| GD02-073 | Carta's Graze Ritter (Ground Type) | 1 — _p1 | Dual Impact [GD02] |
| GD02-076 | Buster Gundam | 1 — _p1 | Destiny Ignition [ST09] |
| GD02-079 | Rick Dias | 2 — _p1, _p2 | Promotion card |
| GD02-085 | Four Murasame | 1 — _p1 | Dual Impact [GD02] |
| GD02-088 | Flit Asuno | 2 — _p1, _p2 | Dual Impact [GD02], Promotion card |
| GD02-090 | Challia Bull (GQ) | 2 — _p1, _p2 | Promotion card |
| GD02-091 | Haman Karn | 3 — _p1, _p2, _p3 | Dual Impact [GD02], Promotion card |
| GD02-094 | Garrod Ran & Tiffa Adill | 1 — _p1 | Dual Impact [GD02] |
| GD02-095 | Lafter Frankland | 2 — _p1, _p2 | Promotion card |
| GD02-096 | Desil Galette | 2 — _p1, _p2 | Promotion card |
| GD02-097 | Kamille Bidan | 2 — _p1, _p2 | Dual Impact [GD02], Promotion card |
| GD02-098 | Quattro Bajeena | 2 — _p1, _p2 | Promotion card |
| GD02-100 | Dramatic Turnabout | 1 — _p1 | Dual Impact [GD02] |
| GD02-103 | AGE Device | 1 — _p1 | Dual Impact [GD02] |
| GD02-104 | Turning Point of History | 2 — _p1, _p2 | Promotion card |
| GD02-106 | White Wolf | 2 — _p1, _p2 | Promotion card |
| GD02-107 | All-Range Attack | 2 — _p1, _p2 | Dual Impact [GD02], Promotion card |
| GD02-110 | Awakened Power | 3 — _p1, _p2, _p3 | Destiny Ignition [ST09], Dual Impact [GD02], Other Product Card |
| GD02-112 | Momentary Respite | 3 — _p1, _p2, _p3 | Dual Impact [GD02], Promotion card |
| GD02-117 | A New Sign | 1 — _p1 | Promotion card |
| GD02-129 | Argama | 1 — _p1 | Dual Impact [GD02] |
| GD03-001 | Gundam NT-1 | 1 — _p1 | Steel Requiem [GD03] |
| GD03-002 | The-O | 1 — _p1 | Steel Requiem [GD03] |
| GD03-003 | Messala | 1 — _p1 | Steel Requiem [GD03] |
| GD03-005 | Kshatriya Besserung | 2 — _p1, _p2 | Promotion card |
| GD03-010 | Full Armor Unicorn Gundam (Destroy Mode) | 3 — _p1, _p2, _p3 | Promotion card, Steel Requiem [GD03] |
| GD03-017 | Kämpfer | 2 — _p1, _p2 | Steel Requiem [GD03] |
| GD03-018 | Altron Gundam | 1 — _p1 | Steel Requiem [GD03] |
| GD03-019 | Gundam AGE-2 Normal | 1 — _p1 | Steel Requiem [GD03] |
| GD03-020 | Zaku Ⅱ FZ | 2 — _p1, _p3 | Promotion card, Steel Requiem [GD03] |
| GD03-021 | Gundam Deathscythe Hell | 2 — _p1, _p2 | Promotion card |
| GD03-022 | Gundam Kyrios | 1 — _p1 | Steel Requiem [GD03] |
| GD03-024 | Hy-Gogg | 2 — _p1, _p2 | Promotion card |
| GD03-026 | Gundam Dynames | 1 — _p1 | Phantom Aria [GD04] |
| GD03-027 | Z'Gok E | 1 — _p1 | Promotion card |
| GD03-033 | Providence Gundam | 1 — _p1 | Steel Requiem [GD03] |
| GD03-034 | GQuuuuuuX (Omega Psycommu) | 2 — _p1, _p2 | Promotion card, Steel Requiem [GD03] |
| GD03-035 | GFreD | 2 — _p1, _p2 | Steel Requiem [GD03] |
| GD03-036 | Ξ Gundam (Flight Form) | 1 — _p1 | Steel Requiem [GD03] |
| GD03-037 | Bertigo | 1 — _p1 | Steel Requiem [GD03] |
| GD03-039 | Red Gundam | 1 — _p1 | Phantom Aria [GD04] |
| GD03-048 | GFreD | 1 — _p1 | Other Product Card |
| GD03-049 | Gundam Exia (Trans-Am) | 1 — _p1 | Steel Requiem [GD03] |
| GD03-050 | Gundam Barbatos Lupus | 2 — _p1, _p3 | Promotion card, Steel Requiem [GD03] |
| GD03-052 | Gundam Virtue | 1 — _p1 | Steel Requiem [GD03] |
| GD03-053 | Gundam Gusion Rebake Full City | 1 — _p1 | Steel Requiem [GD03] |
| GD03-055 | Gundam Hajiroboshi (2nd Form) | 2 — _p1, _p2 | Deck Build Box Freedom Ascension [SC01], Promotion card |
| GD03-056 | Gundam Barbatos Adapt | 1 — _p1 | Phantom Aria [GD04] |
| GD03-060 | CGS Mobile Worker (Commander Type) | 1 — _p1 | Other Product Card |
| GD03-063 | 0 Gundam | 2 — _p1, _p2 | Promotion card |
| GD03-068 | Gundam Hajiroboshi | 1 — _p1 | Deck Build Box Freedom Ascension [SC01] |
| GD03-069 | Graham's Union Flag Custom | 1 — _p1 | Steel Requiem [GD03] |
| GD03-070 | Freedom Gundam | 1 — _p1 | Steel Requiem [GD03] |
| GD03-071 | Z Gundam (Biosensor) | 1 — _p1 | Steel Requiem [GD03] |
| GD03-072 | Aile Strike Gundam | 2 — _p1, _p2 | Promotion card |
| GD03-073 | Graze Ein | 1 — _p1 | Steel Requiem [GD03] |
| GD03-076 | Freedom Gundam (METEOR) | 1 — _p1 | Promotion card |
| GD03-081 | AEU Enact Demonstration Color | 2 — _p1, _p2 | Promotion card |
| GD03-084 | Paptimus Scirocco | 1 — _p1 | Steel Requiem [GD03] |
| GD03-087 | Sarah Zabiarov | 2 — _p1, _p2 | Promotion card |
| GD03-088 | Asemu Asuno | 1 — _p1 | Steel Requiem [GD03] |
| GD03-089 | Bernard Wiseman | 1 — _p1 | Promotion card |
| GD03-091 | Rau Le Creuset | 1 — _p1 | Steel Requiem [GD03] |
| GD03-092 | Nyaan | 2 — _p1, _p2 | Promotion card |
| GD03-094 | Zeheart Galette | 1 — _p1 | Steel Requiem [GD03] |
| GD03-097 | Wistario Afam | 1 — _p1 | Deck Build Box Freedom Ascension [SC01] |
| GD03-098 | Graham Aker | 1 — _p1 | Steel Requiem [GD03] |
| GD03-100 | Soma Peries | 1 — _p1 | Promotion card |
| GD03-101 | A Healthy Curiosity | 2 — _p1, _p2 | Promotion card, Steel Requiem [GD03] |
| GD03-105 | Bridge Crew | 1 — _p1 | Steel Requiem [GD03] |
| GD03-106 | M.A.V. Tactics | 1 — _p1 | Other Product Card |
| GD03-109 | Improved Technique | 2 — _p1, _p2 | Promotion card, Steel Requiem [GD03] |
| GD03-110 | Eliminate Target | 2 — _p1, _p2 | Promotion card |
| GD03-113 | Human Karma | 2 — _p1, _p2 | Promotion card |
| GD03-114 | Look of Determination | 2 — _p1, _p2 | Promotion card, Steel Requiem [GD03] |
| GD03-117 | Orga’s Order | 1 — _p1 | Other Product Card |
| GD03-118 | Awakened Potential | 4 — _p1, _p2, _p3, _p4 | Promotion card, Steel Requiem [GD03] |
| GD03-129 | Hotarubi | 1 — _p1 | Deck Build Box Freedom Ascension [SC01] |
| GD04-001 | Gundam | 1 — _p1 | Phantom Aria [GD04] |
| GD04-002 | Penelope (Flight Form) | 1 — _p1 | Phantom Aria [GD04] |
| GD04-003 | Victory Gundam | 2 — _p1, _p2 | Phantom Aria [GD04], Promotion card |
| GD04-006 | V-Dash Gundam | 1 — _p1 | Phantom Aria [GD04] |
| GD04-009 | Guncannon (108) & Guncannon (109) | 1 — _p1 | Phantom Aria [GD04] |
| GD04-011 | Victory Gundam | 2 — _p1, _p2 | Promotion card |
| GD04-017 | Zeong | 3 — _p1, _p2, _p3 | Phantom Aria [GD04], Promotion card |
| GD04-018 | Gundam Pharact | 1 — _p1 | Phantom Aria [GD04] |
| GD04-021 | Gundam Lfrith Thorn | 1 — _p1 | Phantom Aria [GD04] |
| GD04-022 | Kikeroga (MS Mode) (GQ) | 1 — _p1 | Phantom Aria [GD04] |
| GD04-024 | Gundam Aerial Rebuild | 1 — _p1 | Promotion card |
| GD04-033 | Neo Zeong | 1 — _p1 | Phantom Aria [GD04] |
| GD04-034 | Gundam Kyrios | 1 — _p1 | Phantom Aria [GD04] |
| GD04-036 | Gundam Throne Eins | 1 — _p1 | Phantom Aria [GD04] |
| GD04-038 | Gundam Exia | 1 — _p1 | Promotion card |
| GD04-042 | Psycho Gundam (GQ) | 1 — _p1 | Phantom Aria [GD04] |
| GD04-049 | Gundam DX | 1 — _p1 | Phantom Aria [GD04] |
| GD04-050 | Destiny Gundam | 2 — _p1, _p2 | Phantom Aria [GD04] |
| GD04-053 | Rey's Blaze Zaku Phantom | 1 — _p1 | Phantom Aria [GD04] |
| GD04-063 | GN Armor Type-E | 1 — _p1 | Promotion card |
| GD04-065 | Unicorn Gundam 02 Banshee Norn (Destroy Mode) | 1 — _p1 | Phantom Aria [GD04] |
| GD04-066 | Unicorn Gundam (Awakened) | 2 — _p1, _p2 | Phantom Aria [GD04], Promotion card |
| GD04-067 | ∀ Gundam | 1 — _p1 | Phantom Aria [GD04] |
| GD04-068 | Silver Bullet | 1 — _p1 | Phantom Aria [GD04] |
| GD04-071 | Graham's Union Flag Custom Ⅱ (GN Flag) | 1 — _p1 | Phantom Aria [GD04] |
| GD04-081 | Üso Ewin | 1 — _p1 | Phantom Aria [GD04] |
| GD04-085 | Suletta Mercury | 2 — _p1, _p2 | Phantom Aria [GD04], Promotion card |
| GD04-089 | Nena Trinity | 1 — _p1 | Phantom Aria [GD04] |
| GD04-093 | Rey Za Burrel | 1 — _p1 | Phantom Aria [GD04] |
| GD04-095 | Lunamaria Hawke | 1 — _p1 | Phantom Aria [GD04] |
| GD04-097 | Loran Cehack | 1 — _p1 | Phantom Aria [GD04] |
| GD04-101 | Kindhearted | 2 — _p1, _p2 | Promotion card |
| GD04-102 | Moment of Rest | 1 — _p1 | Phantom Aria [GD04] |
| GD04-105 | Encounter | 2 — _p1, _p2 | Phantom Aria [GD04], Promotion card |
| GD04-107 | Destined Battle | 2 — _p1, _p2 | Promotion card |
| GD04-110 | Financier | 1 — _p1 | Phantom Aria [GD04] |
| GD04-114 | Reformationist | 1 — _p1 | Phantom Aria [GD04] |
| GD04-115 | Backup | 1 — _p1 | Promotion card |
| GD04-117 | Graceful Demeanor | 2 — _p1, _p2 | Phantom Aria [GD04], Promotion card |
| GD05-001 | V2 Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-002 | Strike Freedom Gundam | 2 — _p1, _p2 | Freedom Ascension [GD05] |
| GD05-003 | Waldfeld’s Murasame | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-004 | Akatsuki (Oowashi) | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-005 | Strike Rouge (Ootori) | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-006 | Hashmal | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-010 | Kira's Strike Rouge | 1 — _p1 | Promotion card |
| GD05-016 | Murasame | 2 — _p1, _p2 | Promotion card |
| GD05-017 | Nu Gundam | 2 — _p1, _p2 | Freedom Ascension [GD05] |
| GD05-018 | Gundam Calibarn | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-019 | Re-GZ | 2 — _p1, _p2 | Promotion card |
| GD05-020 | Nu Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-021 | Gundam AGE-2 Double Bullet | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-025 | Demi Barding | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-029 | Kayra's Re-GZ | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-033 | Master Gundam | 2 — _p1, _p2 | Freedom Ascension [GD05] |
| GD05-034 | Gaia Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-035 | Dragon Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-036 | Haow Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-037 | Destroy Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-041 | Gaia Gundam (MA Mode) | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-042 | Shining Gundam | 1 — _p1 | Promotion card |
| GD05-048 | Gundam Kyrios (Flight Mode) | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-049 | Sazabi | 2 — _p1, _p2 | Freedom Ascension [GD05] |
| GD05-050 | Gundam Exia Repair | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-051 | Gundam Barbatos Lupus Rex | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-052 | Sazabi | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-053 | Quess's Jagd Doga | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-055 | Destiny Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-059 | Gundam Barbatos Lupus | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-064 | Force Impulse Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-066 | Shining Gundam | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-067 | Wing Gundam Zero (EW) | 2 — _p1, _p2 | Freedom Ascension [GD05] |
| GD05-068 | Shining Gundam (Super Mode) | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-069 | Gundam Maxter | 2 — _p1, _p2 | Promotion card |
| GD05-070 | Tallgeese Ⅲ | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-071 | Gundam Sandrock Custom (EW) | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-079 | Gundam Heavyarms Custom (EW) | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-081 | Kira Yamato | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-085 | Amuro Ray | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-089 | Master Asia | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-090 | Stellar Loussier | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-093 | Char Aznable | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-094 | Quess Paraya | 2 — _p1, _p2 | Promotion card |
| GD05-097 | Domon Kasshu | 2 — _p1, _p2 | Freedom Ascension [GD05], Promotion card |
| GD05-098 | Heero Yuy | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-100 | Quatre Raberba Winner | 1 — _p1 | Promotion card |
| GD05-102 | Wings of Light | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-106 | Mutual Attraction | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-110 | Darkness Finger | 1 — _p1 | Promotion card |
| GD05-111 | Airframe Seizure | 2 — _p1, _p2 | Promotion card |
| GD05-114 | Widespread Annihilation | 2 — _p1, _p2 | Freedom Ascension [GD05], Promotion card |
| GD05-119 | A Wind Against Fires | 1 — _p1 | Freedom Ascension [GD05] |
| GD05-120 | Shining Finger | 1 — _p1 | Promotion card |
| R-001 | Resource | 4 — _p4, _p5, _p6, _p7 | Basic Cards, Deck Build Box Freedom Ascension [SC01], LIMITED BOX Ver.β |
| R-002 | Resource | 2 — _p1, _p2 | Newtype Rising [GD01] |
| R-003 | Resource | 1 — _p1 | Newtype Rising [GD01] |
| R-004 | Resource | 1 — _p1 | Newtype Rising [GD01] |
| R-005 | Resource | 1 — _p1 | Newtype Rising [GD01] |
| R-006 | Resource | 1 — _p1 | Newtype Rising [GD01] |
