Quick answer
Polychromatic Gathering was released on 1 March 2024 under the codes CS4a and CS4b, in the Sword & Shield era of the Simplified Chinese line. This page is the checklist we hold for the set.
We currently track 59 cards in this set, covering 13 characters. The deepest single group is Umbreon at 9 tracked printings. The table below lists them by the number printed on the card.
This is the deepest Eevee-family set in the language. All of Eevee’s evolutions appear in it, and Umbreon alone carries nine tracked printings — the largest single group in the set. The second part of the run brings in a separate group led by Rayquaza.
This is the set view. If you are following one Pokemon across every set instead, the per-character table is the other way to read the same catalogue.
59 tracked cards. Where we hold a graded copy its price is linked in the table; where we do not, the row is a sourcing request — send it and we go and find the card for you.
| No. | Card | Character | PSA 10 copy | |
|---|---|---|---|---|
| 8 | Leafeon V | Leafeon | Find this Card for Me | |
| 9 | Leafeon VMAX | Leafeon | Find this Card for Me | |
| 20 | Flareon V | Flareon | Find this Card for Me | |
| 21 | Flareon VMAX | Flareon | Find this Card for Me | |
| 26 | Vaporeon V | Vaporeon | Find this Card for Me | |
| 27 | Vaporeon VMAX | Vaporeon | Find this Card for Me | |
| 34 | Glaceon V | Glaceon | Find this Card for Me | |
| 35 | Glaceon VMAX | Glaceon | Find this Card for Me | |
| 48 | Jolteon V | Jolteon | Find this Card for Me | |
| 48 | Mew V | Mew | Find this Card for Me | |
| 49 | Jolteon VMAX | Jolteon | Find this Card for Me | |
| 58 | Espeon V | Espeon | Find this Card for Me | |
| 59 | Espeon VMAX | Espeon | Find this Card for Me | |
| 68 | Sylveon V | Sylveon | Find this Card for Me | |
| 68 | Lycanroc VMAX | Lycanroc | Find this Card for Me | |
| 69 | Sylveon VMAX | Sylveon | Find this Card for Me | |
| 72 | Gengar V | Gengar | Find this Card for Me | |
| 73 | Gengar VMAX | Gengar | Find this Card for Me | |
| 84 | Umbreon V | Umbreon | Find this Card for Me | |
| 85 | Umbreon VMAX | Umbreon | Find this Card for Me | |
| 97 | Rayquaza V | Rayquaza | Find this Card for Me | |
| 98 | Rayquaza VMAX | Rayquaza | Find this Card for Me | |
| 133 | Leafeon V | Leafeon | Find this Card for Me | |
| 134 | Leafeon V | Leafeon | Find this Card for Me | |
| 136 | Flareon V | Flareon | Find this Card for Me | |
| 137 | Flareon V | Flareon | Find this Card for Me | |
| 138 | Vaporeon V | Vaporeon | Find this Card for Me | |
| 138 | Mew V | Mew | Find this Card for Me | |
| 139 | Vaporeon V | Vaporeon | Find this Card for Me | |
| 140 | Glaceon V | Glaceon | Find this Card for Me | |
| 141 | Glaceon V | Glaceon | Find this Card for Me | |
| 143 | Jolteon V | Jolteon | Find this Card for Me | |
| 144 | Jolteon V | Jolteon | Find this Card for Me | |
| 145 | Espeon V | Espeon | Find this Card for Me | |
| 146 | Espeon V | Espeon | Find this Card for Me | |
| 146 | Rayquaza V | Rayquaza | Find this Card for Me | |
| 147 | Sylveon V | Sylveon | Find this Card for Me | |
| 148 | Sylveon V | Sylveon | Find this Card for Me | |
| 151 | Umbreon V | Umbreon | Find this Card for Me | |
| 152 | Umbreon V | Umbreon | Find this Card for Me | |
| 156 | Rayquaza VMAX | Rayquaza | Find this Card for Me | |
| 158 | Chandelure VMAX | Chandelure | Find this Card for Me | |
| 161 | Sylveon VMAX | Sylveon | Find this Card for Me | |
| 161 | Mew VMAX | Mew | Find this Card for Me | |
| 162 | Umbreon VMAX | Umbreon | Find this Card for Me | |
| 162 | Mew VMAX | Mew | Find this Card for Me | |
| 163 | Umbreon VMAX | Umbreon | Find this Card for Me | |
| 164 | Rayquaza VMAX | Rayquaza | Find this Card for Me | |
| 165 | Leafeon VMAX | Leafeon | Find this Card for Me | |
| 165 | Rayquaza VMAX | Rayquaza | Find this Card for Me | |
| 166 | Leafeon VMAX | Leafeon | Find this Card for Me | |
| 167 | Glaceon VMAX | Glaceon | Find this Card for Me | |
| 168 | Glaceon VMAX | Glaceon | Find this Card for Me | |
| 169 | Espeon VMAX | Espeon | Find this Card for Me | |
| 170 | Sylveon VMAX | Sylveon | Find this Card for Me | |
| 171 | Sylveon VMAX | Sylveon | Find this Card for Me | |
| 172 | Umbreon VMAX | Umbreon | Find this Card for Me | |
| 173 | Umbreon VMAX | Umbreon | Find this Card for Me | |
| 173 | Umbreon VMAX [25 Card Pack] | Umbreon | Find this Card for Me |
Frequently asked questions
What is Polychromatic Gathering?
It is a main set of the Simplified Chinese branch, printed under CS4a / CS4b and released on 1 March 2024. It sits in the Sword & Shield era of the Chinese line.
How many cards from this set do you track?
The figure at the top of this page is current as of 4 October 2026 and is drawn from our own catalogue. It covers every card from the set we have handled or priced, and it grows as we work through more of it.
Is this the set for Eevee collectors?
It is where the Eevee family is most concentrated in Simplified Chinese. Every evolution is present in the set, and Umbreon is the single most-printed character in the checklist we hold, which is why the set is followed closely by evolution-line collectors.
Why do Rayquaza and Mew appear on this page?
Because they are in the second part of the set. CS4a carries the Eevee family and the rest of the main body, and CS4b opens a separate group led by Rayquaza; both are part of the same release, so both are listed here.
Are these the complete printed set?
No. This is the set as we hold it, not the set as printed. A main set prints more cards than we list here, and we add rows as we take on more product. Nothing is invented to fill a gap.
Sources
Sources and further reading
- CardSpicy listings — every card and card number below is taken from our own catalogue, read on 4 October 2026.
- The official Simplified Chinese product announcements, read at pokemon.cn on 4 October 2026.
- CardSpicy — set checklists by set, the hub this page belongs to.
- CardSpicy — the Simplified Chinese set timeline, for the release date of this set.
Cards are listed by the number printed on them. Where a card appears in more than one treatment, each treatment is listed separately because each is collected separately. Prices quoted on this site are secondary-market observations at the dates cited.
Related reading
For the order and dates of every set, the release timeline is the reference, and the set hub puts it beside every other set we track.
Where to go next
- The CardSpicy card index — every card we track, with its PSA 10 population and market history (195 cards).
- The illustrator index — every artist behind those cards, card by card (110 artists).

