No published ranking of Pokémon trainers covers all nine generations. So the ranking on the Simplified Chinese index is built from two things that can actually be measured — and this page is the full list of all 94 trainers it produces.
Trainer cards are the quiet half of any Chinese collection. They carry no character art, they rarely lead a set, and most collectors meet them sideways — inside a booster box while looking for something else. And yet the people on them are the ones the games are actually built around.
Which raised a question we could not answer by looking it up: who is the most popular Pokémon trainer? No ranking exists. There is no league table of gym leaders, no official count of champions, nothing to compare a Nessa against a Cynthia. So we built one, and this page sets out all 94 characters it ranks, with the two numbers behind every position.

Quick answer
Ninety-four trainers qualify for the ranking CardSpicy publishes. Each is scored on two measures, weighted equally: the combined PSA 10 value of the character’s priced Simplified Chinese cards, and the length of the character’s entry on the Chinese-language Pokémon wiki. Both were read on 27 September 2026. Each measure is turned into a percentile across the 94 before the two are averaged, so a single outlier price cannot dominate the result.
Lillie leads it. Cynthia is second, Red third. The trainers with the largest Chinese card pools are not at the top, and the most expensive trainer card is not either — both facts are a consequence of how the two measures are combined, and both are explained below.
How the ranking is built
With no published ranking to borrow from, the position of every trainer here comes from two things that can be read off a page rather than guessed.
| Measure | What is read | Why it is in |
|---|---|---|
| Money | The combined PSA 10 value of every priced Simplified Chinese card naming the character, from PriceCharting. | It measures what collectors actually pay for the character, not what they say about them. |
| Written attention | The byte length of the character’s article on wiki.52poke.com, the Chinese-language Pokémon wiki. | It measures how much has been written about the character, which is a demand signal that does not move with the card market. |
Each measure is converted to a percentile across all 94 qualifying characters before the two are averaged. Percentiles rather than raw values, because the money measure is dominated by a handful of expensive cards while the wiki measure is not; without that step one trainer with a single high-value card would outrank the rest of the list. Averaging also means neither measure can quietly decide the whole result on its own.
Where a character’s Chinese cards carry no graded value, the ungraded value is used instead. Where neither exists, the card drops out of the money half of the calculation and the character is ranked on written attention alone.
Which trainers qualify
A character needs at least one card printed in Simplified Chinese that names them to enter the list. Cards that name a trainer class rather than a person — a generic Fisherman or Black Belt — do not qualify, and neither do cards that name a team rather than a character. Both kinds appear in the items, tools and stadiums list instead, so that no card is counted twice across the two pages.
Across the 94 characters, 256 priced Chinese cards carry a value on record, and the wiki entries run from 3,161 bytes to 158,910 bytes. The list spans 53 distinct roles, from Kanto gym leaders to Paldea Team Star bosses.
The full ranking
All 94 trainers, in order. The two scores behind each position are shown as the priced card count and the top card value, and the wiki column is the second measure in raw bytes.
| # | Trainer | From | Priced Chinese cards | Top card | Wiki entry (bytes) |
|---|---|---|---|---|---|
| 1 | Lillie | Alola Aether | 7 | $249 | 158,910 |
| 2 | Cynthia | Sinnoh Champion | 12 | $118.34 | 113,015 |
| 3 | Red | Kanto protagonist | 1 | $173.57 | 102,999 |
| 4 | Morty | Johto Gym Leader | 3 | $158.82 | 89,202 |
| 5 | Misty | Kanto Gym Leader | 9 | $163.01 | 92,214 |
| 6 | Green | Kanto rival | 2 | $143.42 | 111,323 |
| 7 | Sabrina | Kanto Gym Leader | 1 | $200 | 84,955 |
| 8 | Erika | Kanto Gym Leader | 1 | $107.19 | 99,499 |
| 9 | Carmine | Kitakami rival | 3 | $645.50 | 58,143 |
| 10 | N | Unova Team Plasma | 15 | $32.79 | 147,521 |
| 11 | Korrina | Kalos Gym Leader | 3 | $58.53 | 131,665 |
| 12 | Bianca | Unova rival | 3 | $117.63 | 63,974 |
| 13 | Brock | Kanto Gym Leader | 3 | $73.11 | 99,791 |
| 14 | Elesa | Unova Gym Leader | 2 | $49.75 | 87,620 |
| 15 | Lana | Alola trial captain | 5 | $184.36 | 47,638 |
| 16 | Ethan | Johto protagonist | 15 | $59.24 | 60,489 |
| 17 | Hop | Galar rival | 12 | $43.12 | 82,213 |
| 18 | Caitlin | Unova Elite Four | 4 | $118.34 | 54,537 |
| 19 | Geeta | Paldea Champion | 2 | $57.10 | 60,022 |
| 20 | Rika | Paldea Elite Four | 3 | $140 | 41,816 |
| 21 | Larry | Paldea Gym Leader | 4 | $92.50 | 47,595 |
| 22 | Lisia | Hoenn Contest star | 2 | $397.01 | 32,627 |
| 23 | Iono | Paldea Gym Leader | 9 | $35.09 | 54,815 |
| 24 | Giovanni | Kanto Gym Leader | 2 | $5.27 | 133,592 |
| 25 | Professor Sada | Paldea professor | 2 | $52.80 | 45,409 |
| 26 | Jasmine | Johto Gym Leader | 2 | $16.04 | 74,619 |
| 27 | Zinnia | Hoenn lorekeeper | 2 | $7.04 | 103,463 |
| 28 | Marnie | Galar rival | 9 | $10.88 | 75,508 |
| 29 | Nemona | Paldea Champion | 1 | $25 | 62,301 |
| 30 | Flannery | Hoenn Gym Leader | 1 | $32 | 60,041 |
| 31 | Irida | Hisui clan leader | 1 | $8.50 | 94,037 |
| 32 | Mallow | Alola trial captain | 2 | $125 | 37,558 |
| 33 | Kieran | Kitakami rival | 4 | $16.99 | 57,232 |
| 34 | Grimsley | Unova Elite Four | 2 | $12.34 | 72,762 |
| 35 | Cheryl | Sinnoh trainer | 1 | $91.28 | 38,035 |
| 36 | Will | Johto Elite Four | 2 | $80.81 | 39,247 |
| 37 | Shauntal | Unova Elite Four | 2 | $38.89 | 49,282 |
| 38 | Janine | Kanto Gym Leader | 4 | $39 | 44,532 |
| 39 | Roxanne | Hoenn Gym Leader | 2 | $13.50 | 58,728 |
| 40 | Perrin | Sinnoh photographer | 3 | $190.45 | 21,401 |
| 41 | Clive | Paldea student | 3 | $42.47 | 37,774 |
| 42 | Mela | Paldea Team Star | 5 | $85.17 | 17,802 |
| 43 | Iris | Unova Champion | 2 | $5.99 | 63,034 |
| 44 | Arven | Paldea rival | 8 | $12.20 | 50,252 |
| 45 | Penny | Paldea Team Star | 1 | $39.96 | 36,422 |
| 46 | Steven | Hoenn Champion · 7 Chinese cards · no price on record yet | 0 | — | 112,889 |
| 47 | Eri | Paldea Team Star | 4 | $69.46 | 20,116 |
| 48 | Clemont | Kalos Gym Leader | 2 | $10.44 | 41,440 |
| 49 | Lucian | Sinnoh Elite Four | 2 | $42.73 | 31,929 |
| 50 | Lacey | Paldea Elite Four | 2 | $27.57 | 33,182 |
| 51 | Salvatore | Paldea teacher | 3 | $88.95 | 11,609 |
| 52 | Phoebe | Hoenn Elite Four | 1 | $17.99 | 37,941 |
| 53 | Poppy | Paldea Elite Four | 3 | $36.25 | 27,840 |
| 54 | Cassiopeia | Paldea Team Star | 3 | $13.88 | 36,422 |
| 55 | Raihan | Galar Gym Leader | 2 | $0.99 | 64,259 |
| 56 | Karen | Johto Elite Four | 1 | $11.37 | 39,758 |
| 57 | Shauna | Kalos rival | 2 | $8.49 | 37,782 |
| 58 | Hassel | Paldea Elite Four | 2 | $35.78 | 27,220 |
| 59 | Tulip | Paldea Gym Leader | 2 | $67.42 | 11,008 |
| 60 | Lt. Surge | Kanto Gym Leader · 1 Chinese card · no price on record yet | 0 | — | 66,636 |
| 61 | Drayton | Unova Elite Four | 3 | $16.27 | 25,726 |
| 62 | Norman | Hoenn Gym Leader · 1 Chinese card · no price on record yet | 0 | — | 61,676 |
| 63 | Bruno | Kanto Elite Four · 1 Chinese card · no price on record yet | 0 | — | 61,167 |
| 64 | Raifort | Paldea teacher | 1 | $7.26 | 33,204 |
| 65 | Colress | Unova Team Plasma | 2 | $1.99 | 42,318 |
| 66 | Brawly | Hoenn Gym Leader · 3 Chinese cards · no price on record yet | 0 | — | 51,968 |
| 67 | Kamado | Hisui commander · 1 Chinese card · no price on record yet | 0 | — | 50,353 |
| 68 | Melony | Galar Gym Leader | 3 | $15.70 | 24,675 |
| 69 | Cress | Unova Gym Leader | 2 | $2.85 | 32,467 |
| 70 | Siebold | Kalos Elite Four · 3 Chinese cards · no price on record yet | 0 | — | 44,321 |
| 71 | Crispin | Paldea Elite Four | 2 | $21.88 | 10,707 |
| 72 | Chili | Unova Gym Leader | 2 | $2.85 | 32,016 |
| 73 | Roark | Sinnoh Gym Leader · 1 Chinese card · no price on record yet | 0 | — | 42,178 |
| 74 | Cilan | Unova Gym Leader | 2 | $2.85 | 28,341 |
| 75 | Molayne | Alola Elite Four | 2 | $5.49 | 27,162 |
| 76 | Briar | Paldea researcher | 2 | $13 | 10,860 |
| 77 | Sidney | Hoenn Elite Four | 2 | $3.25 | 29,816 |
| 78 | Ortega | Paldea Team Star | 2 | $1.93 | 30,167 |
| 79 | Atticus | Paldea Team Star | 2 | $3.99 | 17,328 |
| 80 | Xerosic | Kalos Team Flare | 2 | $4.01 | 27,902 |
| 81 | Grant | Kalos Gym Leader · 1 Chinese card · no price on record yet | 0 | — | 37,518 |
| 82 | Gordie | Galar Gym Leader | 2 | $2.97 | 25,318 |
| 83 | Brassius | Paldea Gym Leader | 1 | $4.49 | 24,891 |
| 84 | Amarys | Paldea Elite Four | 2 | $4.59 | 11,170 |
| 85 | Copycat | Kanto trainer | 2 | $7.93 | 7,541 |
| 86 | Cyrano | Paldea director | 1 | $5.07 | 11,700 |
| 87 | Peonia | Galar trainer | 1 | $8.51 | 4,556 |
| 88 | Tyme | Paldea teacher | 1 | $6.62 | 11,147 |
| 89 | Giacomo | Paldea Team Star | 1 | $4.48 | 16,580 |
| 90 | Drasna | Kalos Elite Four | 1 | $1.99 | 24,874 |
| 91 | Daisy | Kanto trainer | 1 | $1.06 | 11,483 |
| 92 | Mustard | Galar dojo master · 3 Chinese cards · no price on record yet | 0 | — | 14,442 |
| 93 | Choy | Hisui merchant | 1 | $3 | 3,161 |
| 94 | Kofu | Paldea Gym Leader | 2 | $0.99 | 10,244 |
Who is at the top, and why
Lillie takes first place on the strength of the written measure rather than the money one. Her Chinese cards are not the most valuable in the list, but her wiki entry is the longest of any character here at 158,910 bytes, and no other trainer combines that depth with a working card market underneath it. It is the same result the two measures produce separately: the character a generation is written around tends to be the character collectors remember.

Cynthia is second, and she is the clearest case of both measures agreeing. Sinnoh’s champion carries 12 priced Chinese cards, the largest pool in the top ten, and her wiki entry is the second longest on the list. Red, third, is the opposite shape: one priced Chinese card against an entry of 102,999 bytes, so essentially all of his score comes from written attention. That asymmetry is the point of using two measures — a character can be famous without being printed.
Further down, the list stops behaving like a popularity contest at all. Choy, a Hisui merchant, ranks 93 on a single $3 card; Kofu, a Paldea gym leader, closes the list at 94 with two cards whose top value is under a dollar. Both are in the list because they have a Chinese printing and a wiki entry, not because anyone is collecting them. The ranking measures attention and money, and where a character has almost none of either, that is what it reports.
Where the trainers come from
Counting by region rather than by rank shows how unevenly the card game has covered the nine generations.
| Region | Trainers in the list |
|---|---|
| Kanto | 12 |
| Johto | 5 |
| Hoenn | 9 |
| Sinnoh | 5 |
| Unova | 12 |
| Kalos | 7 |
| Alola | 4 |
| Galar | 7 |
| Hisui | 3 |
| Paldea | 28 |
| Kitakami | 2 |
Paldea and Unova dominate, which follows the card game rather than the games themselves: both regions were printed heavily in the Simplified Chinese era, so both contributed a full slate of gym leaders, Elite Four members and rivals. Kanto is under-represented at the top because its trainers were printed early and reprinted rarely, and Hisui contributes only a handful because its cast is small.
Frequently asked questions
How do you rank Pokémon trainers when no ranking exists?
From two measures weighted equally. The combined PriceCharting PSA 10 value of the character’s priced Simplified Chinese cards, and the byte length of the character’s article on wiki.52poke.com. Both were read on 27 September 2026, and each is converted to a percentile across the 94 qualifying characters before the two are averaged.
Who is the most popular Pokémon trainer?
On this ranking it is Lillie, ahead of Cynthia and Red. Lillie leads on the written measure: her entry on the Chinese-language Pokémon wiki is the longest of any trainer in the list. Cynthia is second, and is the only character near the top with both the largest Chinese card pool in the top ten and the second-longest wiki entry.
Why is a famous trainer missing from the list?
Because the list requires a Simplified Chinese card that names the character. A trainer who has never appeared on a Chinese printing has no card to price and no place in the money half of the calculation. Cards that name a trainer class instead of a person are excluded on purpose and appear in the items and stadiums list.
Does a more expensive card always mean a higher rank?
No, and that is deliberate. The two measures are averaged as percentiles, so a character with one very expensive card cannot outrank a character with a broad and well-documented following. The top of the list is decided by the combination, which is why the most expensive trainer card on the site does not belong to the trainer in first place.
Will the ranking change?
Yes. Both measures move. Card values change with every sale recorded on PriceCharting, and wiki entries are edited continuously. The list is a snapshot read on 27 September 2026, and the order is better read as a description of that date rather than a permanent table.
Sources
Where the trainer ranking comes from
- PriceCharting — printing-level records and graded and ungraded sale values for Simplified Chinese cards, retrieved 27 September 2026.
- wiki.52poke.com — the Chinese-language Pokémon wiki, used as the second measure. Article byte lengths read on 27 September 2026.
- The full counting rules behind every figure on this site are set out in How We Count and Rank Chinese Pokémon Cards.
Related reading
The rules behind this ranking are written out in how we count and rank Chinese Pokémon cards. If you collect by character rather than by set, collecting with a theme explains the approach, and the most popular characters by region covers the Pokémon side of the same question.
Explore graded Simplified Chinese cards
Every card behind this ranking is sold as a PSA 10 slab. If you would rather handle a card before it is graded, the card protection range covers sleeves, toploaders and storage — the matte premium sleeves and the 3×4 rigid toploader are the two most collectors start with.
Where to go next
- The CardSpicy card index — every card we track, with its PSA 10 population and market history (195 cards).
- The illustrator index — every artist behind those cards, card by card (110 artists).


