Nothing on this list came out of a booster box. Every one of these 195 cards was handed out around something real — a museum, a brand, an anniversary, a world championship or a city launch — and together they are the most expensive corner of the hobby.
Celebration and collaboration cards sit outside the normal economy of the game. You cannot pull one, you cannot buy it in a pack, and there is no second print run to wait for. Each one exists because of an event that happened once, which is why the top of this list is not the top of any set.
The 195 below are ranked by what a graded copy actually sells for, highest first. Each entry shows the category it belongs to and the event or tie-in behind it, so the list reads as a record of what the card game has been used to celebrate rather than as a price table alone.

Quick answer
CardSpicy’s list has four categories: cards handed out at worlds, tournaments and city launches; brand and character crossovers; anniversaries and milestones; and museum or artist collaborations. They are ranked together on one measure — the recorded PSA 10 sale value — so the order is a price order rather than a judgement of which event mattered most.
171 of the 195 carry a graded PSA 10 value. The remaining 24 are recorded at their raw price. The single most valuable card on the list is a crossover, and it sells for roughly a thousand times what the card at the bottom of the list does.
The four categories
Every card here falls into one of four groups, and the groups behave differently as collectibles.
| Category | Cards | What it is |
|---|---|---|
| Event | 93 | Given out at a tournament, a championship or a city launch. The largest group, and the one most tied to a place and a date. |
| Crossover | 64 | A licensed tie-in with a company or another franchise. The smallest print runs and the highest prices. |
| Anniversary | 26 | Milestone releases — decade marks and special box contents rather than shop or event handouts. |
| Museum | 12 | Produced with a museum or a named artist rather than a brand. Fewest in number and the hardest to replace. |
The first 100, ranked
The hundred most valuable celebration and collaboration cards, in order. The final column is the event, tie-in or release each card came from.
| # | Card | Category | Recorded value | Set and number | Where it came from |
|---|---|---|---|---|---|
| 1 | Mario Pikachu | Crossover | $32,275 | XY-P #294 | Pokemon Center x Super Mario, 2016 |
| 2 | Poncho-Wearing Pikachu | Crossover | $23,825 | XY-P #207 | Poncho series |
| 3 | Pikachu 20th Anniversary Festa | Anniversary | $22,983.15 | XY-P #279 | 20th anniversary, 2016 |
| 4 | Poncho-Wearing Pikachu Charizard | Crossover | $18,386.11 | XY-P #208 | Poncho series, 2016 |
| 5 | Poncho-Wearing Pikachu | Crossover | $17,900 | XY-P #231 | Poncho series |
| 6 | Luigi Pikachu | Crossover | $17,007.13 | XY-P #296 | Pokemon Center x Super Mario, 2016 |
| 7 | Poncho-Wearing Pikachu | Crossover | $15,600 | XY-P #230 | Poncho series |
| 8 | Birthday Pikachu | Anniversary | $15,500 | Promo #24 | Birthday card, 2000 |
| 9 | Pikachu | Crossover | $13,840 | Promo #25 | Toyota, 1998 |
| 10 | Pretend Team Skull Pikachu | Crossover | $13,700 | SM-P #13 | Pretend series, 2017 |
| 11 | Pretend Gyarados Pikachu | Crossover | $13,406.86 | XY-P #151 | Pretend series, 2015 |
| 12 | Pretend Magikarp Pikachu | Crossover | $12,112.50 | XY-P #150 | Pretend series, 2015 |
| 13 | Tropical Tidal Wave | Event | $9,587.61 | HGSS #18 | World Championship promo |
| 14 | Pikachu | Event | $9,400 | XY-P #90 | Battle Festa |
| 15 | Mario Pikachu | Crossover | $9,322.14 | XY-P #293 | Pokemon Center x Super Mario, 2016 |
| 16 | Poncho-Wearing Pikachu | Crossover | $8,922.61 | XY-P #274 | Poncho series |
| 17 | Mew | Event | $8,550 | XY-P | Battle Festa |
| 18 | Tropical Wind | Event | $7,811 | Promo | World Championship promo |
| 19 | Pikachu | Crossover | $7,531.04 | XY-P #204 | Mega Tokyo, 2014 |
| 20 | Pikachu Birthday | Anniversary | $7,501.46 | Promo #25 | White Star |
| 21 | Mewtwo EX | Event | $7,200 | XY-P | Battle Festa |
| 22 | Pikachu | Event | $7,199 | DP-P #102 | Pokemon Center Fukuoka |
| 23 | Flying Pikachu | Crossover | $7,190 | Promo #25 | All Nippon Airways, 1998 |
| 24 | Luigi Pikachu | Crossover | $6,968.50 | XY-P #295 | Pokemon Center x Super Mario, 2016 |
| 25 | Tropical Wind | Event | Raw $6,904.88 | Promo | World Championship promo |
| 26 | Gyarados | Event | $6,626 | XY-P | Pokemon Center Hiroshima |
| 27 | Poncho-Wearing Pikachu | Crossover | $6,485.45 | XY-P #275 | Pokemon Center Mega Battle |
| 28 | Tropical Tidal Wave | Event | $6,250.98 | Promo #27 | World Championship promo |
| 29 | Eevee | Museum | $5,984 | SM-P #287 | Munch Museum x Pokemon, Oslo |
| 30 | Umbreon | Crossover | $5,799.34 | XY-P #140 | Pokemon Gym |
| 31 | Charmander | Event | $5,625 | Promo #44 | Pokemon Center store promo |
| 32 | Poncho-Wearing Eevee | Crossover | $5,600 | SM-P #141 | Poncho series |
| 33 | Tropical Wind | Event | $5,500 | DP #25 | World Championship promo |
| 34 | Magikarp 20th Anniversary Festa | Anniversary | $5,499.99 | XY-P | 20th anniversary, 2016 |
| 35 | Psyduck | Crossover | $5,416.51 | XY-P | Pokemon Center, 2015 |
| 36 | Poncho-Wearing Eevee | Crossover | $5,301 | SM-P #137 | Poncho series |
| 37 | Pikachu | Anniversary | $5,253 | DP-P #100 | 10th anniversary, 2006 |
| 38 | Champion’s Festival | Event | $5,102.40 | XY-P | World Championship promo |
| 39 | Warm Pikachu | Crossover | $5,050.41 | XY-P #95 | Uniqlo |
| 40 | Warm Pikachu | Crossover | $5,023.86 | XY-P #96 | Uniqlo |
| 41 | Pikachu | Anniversary | $5,000 | DP-P #99 | 10th anniversary, 2006 |
| 42 | Pikachu | Crossover | $4,799.99 | XY-P | With You Wagon |
| 43 | Warm Pikachu | Crossover | $4,650 | XY-P #97 | Uniqlo |
| 44 | Pikachu | Event | $4,637.04 | BW-P #120 | Pokemon Center Tohoku |
| 45 | Championship Arena | Event | $4,626.50 | Promo #28 | World Championship promo |
| 46 | Flying Pikachu | Crossover | $4,600 | Promo #25 | All Nippon Airways, 1998 |
| 47 | Pikachu | Event | $4,413.50 | XY-P #175 | Battle Festa |
| 48 | Warm Pikachu | Crossover | $4,335.07 | XY-P #94 | Uniqlo |
| 49 | Tropical Wind | Event | $4,332.29 | Promo | World Championship promo |
| 50 | N’s Zekrom | Event | $4,250 | Promo #31 | Pokemon Center store promo |
| 51 | Poncho-Wearing Eevee | Crossover | $3,966.21 | SM-P #144 | Poncho series |
| 52 | Mudkip | Crossover | $3,950 | ADV-P #20 | 7-Eleven |
| 53 | Pokemon Center | Event | $3,900 | BW-P #190 | Pokemon Center store promo |
| 54 | Pikachu | Event | $3,886.73 | SM-P #61 | Battle Festa |
| 55 | Pokemon Center | Event | $3,758.82 | Promo #40 | Pokemon Center store promo |
| 56 | Umbreon | Crossover | $3,698.44 | P #25 | McDonald’s promo |
| 57 | Rayquaza | Crossover | $3,693.94 | XY-P #215 | Uniqlo |
| 58 | Poncho-Wearing Pikachu | Crossover | $3,625.46 | SM-P #37 | Poncho series |
| 59 | Tropical Wind | Event | $3,565 | Promo | World Championship promo |
| 60 | Pikachu | Event | $3,550 | SM-P #68 | Champion’s League |
| 61 | Tropical Tidal Wave | Event | $3,499.99 | L-P | World Championship promo |
| 62 | Tropical Beach | Event | $3,499.99 | BW-P | World Championship promo |
| 63 | Pretend Boss Pikachu | Crossover | $3,457.98 | SM-P #197 | Pretend series, 2017 |
| 64 | Greninja | Crossover | $3,452.23 | XY-P | Mega Battle, 2014 |
| 65 | Pretend Boss Pikachu | Crossover | $3,451.53 | SM-P #191 | Pretend series, 2017 |
| 66 | Pretend Boss Pikachu | Crossover | $3,300 | SM-P #196 | Pretend series, 2017 |
| 67 | Pretend Boss Pikachu | Crossover | $3,263.25 | SM-P #195 | Pretend series, 2017 |
| 68 | Poncho-Wearing Pikachu | Crossover | $3,225.48 | SM-P #38 | Poncho series |
| 69 | Lillie | Event | $3,205.25 | SM-P #148 | School Festa, 2017 |
| 70 | Pretend Boss Pikachu | Crossover | $3,150 | SM-P #194 | Pretend series, 2017 |
| 71 | Poncho-Wearing Eevee | Crossover | $3,100 | SM-P #139 | Poncho series |
| 72 | Tropical Wind | Event | $3,100 | DP #05 | World Championship promo |
| 73 | Pretend Boss Pikachu | Crossover | $3,090.65 | SM-P #193 | Pretend series, 2017 |
| 74 | Poncho-Wearing Eevee | Crossover | $3,050 | SM-P #138 | Poncho series |
| 75 | Tropical Tidal Wave | Event | $3,038 | Promo | World Championship promo |
| 76 | Pokemon Center Osaka | Event | $2,956.26 | P #20 | Pokemon Center Osaka |
| 77 | Mew | Crossover | $2,950 | P #33 | McDonald’s promo |
| 78 | Pretend Grunt Pikachu | Crossover | $2,948.20 | SM-P #14 | Pretend series, 2017 |
| 79 | Pretend Boss Pikachu | Crossover | $2,825 | SM-P #192 | Pretend series, 2017 |
| 80 | Poncho-Wearing Eevee | Crossover | $2,784.38 | SM-P #142 | Poncho series |
| 81 | Pikachu | Crossover | $2,714.63 | XY-P #98 | Mega Tokyo, 2014 |
| 82 | Poncho-Wearing Pikachu | Crossover | $2,699.99 | XY-P #203 | Poncho series |
| 83 | Yokohama’s Pikachu | Event | $2,682.35 | SM-P #280 | Pokemon Center city promo |
| 84 | Poncho-Wearing Eevee | Crossover | $2,649.93 | SM-P #140 | Poncho series |
| 85 | Pikachu | Crossover | $2,642.68 | XY-P #154 | 7-Eleven |
| 86 | Poncho-Wearing Eevee | Crossover | $2,600 | SM-P #143 | Poncho series |
| 87 | Riolu | Event | $2,550 | Promo #10 | Pokemon Center store promo |
| 88 | Pikachu with Grey Felt Hat | Museum | $2,525.50 | Promo #85 | Van Gogh Museum x Pokemon, Amsterdam, 2023 |
| 89 | Pikachu | Event | $2,319.92 | Promo #27 | Pokemon Center stamp |
| 90 | Birthday Pikachu | Anniversary | $2,274.92 | Promo #24 | Birthday card, 2000 |
| 91 | Bulbasaur | Event | $2,150 | DPT-P #30 | Pokemon Center store promo |
| 92 | Tropical Tidal Wave | Event | $2,075 | Promo #036 | World Championship promo |
| 93 | Champion’s Festival | Event | $1,998.55 | SM-P | World Championship promo |
| 94 | Champions Festival | Event | $1,990.38 | XY #91 | World Championship promo |
| 95 | Champion’s Festival | Event | $1,920.18 | BW-P | World Championship promo |
| 96 | Sapporo’s Pikachu | Event | $1,917.14 | SM-P #5 | Pokemon Center Sapporo |
| 97 | Snorlax | Event | $1,900 | Promo #51 | Pokemon Center store promo |
| 98 | Tohoku’s Pikachu | Event | $1,850.39 | SM-P #88 | Pokemon Center Tohoku |
| 99 | Tropical Wind | Event | Raw $1,782.59 | Promo | World Championship promo |
| 100 | Champions Festival | Event | $1,777.17 | SM #78 | World Championship promo |
The rest of the list
Entries 101 to 195 complete the 195. Prices thin out sharply from here: the whole second half of the list covers a range that the top ten covers in single cards.
| # | Card | Category | Recorded value | Set and number | Where it came from |
|---|---|---|---|---|---|
| 101 | Treecko | Event | $1,736 | PCG-P #37 | Pokemon Center store promo |
| 102 | Yokohama’s Pikachu | Event | $1,705 | SM-P #281 | Pokemon Center city promo |
| 103 | Yokohama’s Pikachu | Event | $1,583 | SM-P #282 | Pokemon Center city promo |
| 104 | Champions Festival | Event | $1,536.02 | SM #148 | World Championship promo |
| 105 | Player’s Ceremony | Event | $1,487.50 | SM-P #398 | World Championship promo |
| 106 | Champion’s Festival | Event | $1,397 | XY #176 | World Championship promo |
| 107 | Tropical Beach | Event | $1,386.84 | BW #28 | World Championship promo |
| 108 | Champion’s Festival | Event | $1,250.22 | SM-P | World Championship promo |
| 109 | Yokohamas Pikachu | Event | $1,233.82 | SM-P #283 | Pokemon Center city promo |
| 110 | Champion’s Festival | Event | $1,143.73 | SM-P | World Championship promo |
| 111 | Pikachu | Anniversary | $1,135.58 | SM-P #224 | 20th anniversary, 2016 |
| 112 | Kanazawa’s Pikachu | Museum | $1,100 | S-P #147 | Pokemon x Kanazawa, 2023 |
| 113 | Champions Festival | Event | $1,075 | SM #231 | World Championship promo |
| 114 | Team Rocket’s Wobbuffet | Event | $1,065.03 | Promo #203 | Pokemon Center store promo |
| 115 | Pokemon Center Tokyo | Event | $1,052 | P #19 | Pokemon Center store promo |
| 116 | Tropical Wind | Event | $1,003.17 | Promo #26 | World Championship promo |
| 117 | Ho-oh | Event | $1,001.42 | Promo #52 | Pokemon Center store promo |
| 118 | M Rayquaza EX | Event | $995 | XY-P #272 | Pokemon Center store promo |
| 119 | Pretend Comedian Pikachu | Crossover | $987 | SM-P #407 | Pretend series, 2017 |
| 120 | Paradise Resort | Event | $916.99 | Promo #150 | World Championship promo |
| 121 | Champions Festival | Event | $880.80 | BW #95 | World Championship promo |
| 122 | Shibuya’s Pikachu | Event | $868.50 | S-P #2 | Pokemon Center city promo |
| 123 | Detective Pikachu | Museum | $835.16 | S-P #99 | Detective Pikachu movie, 2019 |
| 124 | Pikachu | Event | $775 | Promo #101 | Asia Championship |
| 125 | Champion’s Festival | Event | $757.18 | S-P | World Championship promo |
| 126 | Alakazam | Event | $742.50 | Promo #9 | Pokemon Center store promo |
| 127 | Eevee | Event | $730 | Promo #173 | Pokemon Center store promo |
| 128 | Paradise Resort | Event | $710 | Promo #224 | World Championship promo |
| 129 | Paradise Resort | Event | $699.53 | SV-P | World Championship promo |
| 130 | Champions Festival | Event | Raw $650 | XY #176 | World Championship promo |
| 131 | Mewtwo | Event | $611 | XY-P #202 | Battle Festa |
| 132 | Espeon GX | Event | $570 | SM-P #124 | Pokemon Center city promo |
| 133 | All Night Party | Crossover | $480.40 | XY-P #139 | Pokemon Gym |
| 134 | Detective Pikachu | Museum | $480 | SM-P #337 | Detective Pikachu movie, 2019 |
| 135 | Detective Pikachu | Museum | $464.35 | Promo #50 | Detective Pikachu movie, 2019 |
| 136 | Paradise Resort | Event | $462.50 | SV-P | World Championship promo |
| 137 | Champion’s Festival | Event | $458.39 | SWSH #296 | World Championship promo |
| 138 | Miraidon | Event | $429 | Promo #13 | Pokemon Center store promo |
| 139 | Rapidash | Event | $416.19 | Promo #51 | Pokemon Center store promo |
| 140 | Tropical Beach | Event | Raw $406.51 | BW #28 | World Championship promo |
| 141 | Champions Festival | Event | Raw $394.95 | XY #27 | World Championship promo |
| 142 | Absol EX | Event | $394.58 | XY-P | Battle Festa |
| 143 | Pikachu | Crossover | $381.64 | SV-P #172 | Pizza Hut |
| 144 | Detective Pikachu | Museum | $375.48 | SV-P #98 | Detective Pikachu movie, 2019 |
| 145 | Pikachu | Museum | $375 | S-P #208 | Yu Nagaba x Pokemon Center |
| 146 | Detective Pikachu | Museum | $372.50 | SM-P #338 | Detective Pikachu movie, 2019 |
| 147 | Kanazawa’s Pikachu | Museum | $369.87 | S-P #144 | Pokemon x Kanazawa, 2023 |
| 148 | Taipei Pikachu | Event | $362.50 | SV-P #57 | Pokemon Center Taipei |
| 149 | Mimikyu | Event | $358.36 | Promo #75 | Pokemon Center store promo |
| 150 | Umbreon | Museum | $315.50 | SV-P #67 | Yu Nagaba x Pokemon Center |
| 151 | Pikachu & Zekrom GX | Anniversary | $299.99 | SV-P #157 | 5th Anniversary Stamped |
| 152 | Paradise Resort | Event | $293.25 | SV-P | World Championship promo |
| 153 | Pikachu | Crossover | $281.01 | Promo #54 | Pizza Hut Hong Kong, 2026 |
| 154 | Pikachu | Event | $271.86 | S-P #81 | Lunar New Year |
| 155 | Magneton | Event | $247.50 | Promo #159 | Pokemon Center store promo |
| 156 | Tropical Wind | Event | Raw $220.65 | DP #48 | World Championship promo |
| 157 | Eevee | Museum | $217 | SV-P #62 | Yu Nagaba x Pokemon Center |
| 158 | Pokemon Center Lady | Event | $216.73 | S-P #69 | Pokemon Center store promo |
| 159 | Hiroshima’s Pikachu | Event | $196.95 | SV-P #261 | Pokemon Center Hiroshima |
| 160 | Slowpoke | Crossover | $190 | SV-P #238 | FamilyMart stamped |
| 161 | Charmander | Crossover | $181.18 | SV-P #242 | Toys R Us |
| 162 | Rayquaza GX | Anniversary | $170.39 | SV-P #156 | 5th Anniversary Stamped |
| 163 | Fukuoka’s Pikachu | Event | $158.92 | SV-P #289 | Pokemon Center city promo |
| 164 | Umbreon | Event | Raw $137.14 | Promo #60 | Regional Champion |
| 165 | Squirtle | Crossover | $135.89 | SV-P #233 | FamilyMart stamped |
| 166 | Pikachu | Anniversary | $130 | SV-P #169 | 5th Anniversary Stamped |
| 167 | Arceus & Dialga & Palkia GX | Anniversary | $128.24 | SV-P #158 | 5th Anniversary Stamped |
| 168 | Pikachu | Event | $127.50 | SV-P #2 | World Championship promo |
| 169 | Paradise Resort Simplified Chinese | Event | $125.34 | SV-P | World Championship promo |
| 170 | Pikachu | Crossover | $111 | SV-P #236 | FamilyMart stamped |
| 171 | Charizard Ex | Anniversary | Raw $100.50 | SV-P #166 | 5th Anniversary Stamped |
| 172 | Eevee | Anniversary | $99 | SV-P #171 | 5th Anniversary Stamped |
| 173 | Giratina VSTAR | Anniversary | $94.99 | SV-P #162 | 5th Anniversary Stamped |
| 174 | Miraidon Ex | Anniversary | Raw $80 | SV-P #164 | 5th Anniversary Stamped |
| 175 | Lugia VSTAR | Anniversary | $80 | SV-P #163 | 5th Anniversary Stamped |
| 176 | Zoroark GX | Anniversary | $78 | SV-P #154 | 5th Anniversary Stamped |
| 177 | Scizor | Crossover | Raw $61.10 | Promo #141 | Pokemon Gym |
| 178 | Arceus VSTAR | Anniversary | $56 | SV-P #161 | 5th Anniversary Stamped |
| 179 | Nidorina | Event | Raw $56 | Promo #101 | Pokemon Center store promo |
| 180 | Lance’s Charizard V | Anniversary | $54.47 | S-P #123 | 25th Anniversary Stamped |
| 181 | Lillie | Event | Raw $53.73 | 125A | 2018 Regional Championship |
| 182 | Zapdos Ex | Event | Raw $43.51 | SV-P #55 | World Championship promo |
| 183 | Koraidon | Event | Raw $43.01 | SV-P #79 | Lunar New Year |
| 184 | Dark Sylveon V | Anniversary | Raw $42.46 | S-P #124 | 25th Anniversary Stamped |
| 185 | Blastoise Ex | Crossover | Raw $42 | SV-P #235 | FamilyMart stamped |
| 186 | Mew VMAX | Anniversary | Raw $34.25 | SV-P #160 | 5th Anniversary Stamped |
| 187 | Charmander | Crossover | Raw $30 | SV-P #232 | FamilyMart stamped |
| 188 | Ultra Necrozma GX | Anniversary | $30 | SV-P #155 | 5th Anniversary Stamped |
| 189 | Eternatus VMAX | Anniversary | $30 | SV-P #159 | 5th Anniversary Stamped |
| 190 | Eevee | Crossover | Raw $29.98 | S-P #121 | Pokemon Gym |
| 191 | Rowlet | Crossover | Raw $25.45 | SV-P #231 | FamilyMart stamped |
| 192 | Miraidon | Event | Raw $18 | SV-P #80 | Lunar New Year |
| 193 | Scorbunny | Anniversary | Raw $16.07 | 30TH-P #23 | 30th Anniversary |
| 194 | Wartortle | Crossover | Raw $11.63 | SV-P #234 | FamilyMart stamped |
| 195 | Chien-Pao Ex | Anniversary | Raw $11.24 | SV-P #165 | 5th Anniversary Stamped |
The ten at the top
| # | Card | Category | Recorded value | Source |
|---|---|---|---|---|
| 1 | Mario Pikachu | Crossover | $32,275 | Pokemon Center x Super Mario, 2016 |
| 2 | Poncho-Wearing Pikachu | Crossover | $23,825 | Poncho series |
| 3 | Pikachu 20th Anniversary Festa | Anniversary | $22,983.15 | 20th anniversary, 2016 |
| 4 | Poncho-Wearing Pikachu Charizard | Crossover | $18,386.11 | Poncho series, 2016 |
| 5 | Poncho-Wearing Pikachu | Crossover | $17,900 | Poncho series |
| 6 | Luigi Pikachu | Crossover | $17,007.13 | Pokemon Center x Super Mario, 2016 |
| 7 | Poncho-Wearing Pikachu | Crossover | $15,600 | Poncho series |
| 8 | Birthday Pikachu | Anniversary | $15,500 | Birthday card, 2000 |
| 9 | Pikachu | Crossover | $13,840 | Toyota, 1998 |
| 10 | Pretend Team Skull Pikachu | Crossover | $13,700 | Pretend series, 2017 |
Four of the ten are crossovers, which is the pattern the whole list follows: the cards tied to a brand or another franchise are the ones with the smallest print runs and the widest audience. The rest are event releases, where the price tracks how long the event ran and how many were handed out rather than how famous the character is.

Why these behave differently from set cards
Three things separate a celebration card from a card out of a set, and all three push the price up.
There is no second printing. A set card that sells out gets reprinted, and the price settles. A card handed out at one event in one city does not, so scarcity is fixed at the moment it is given out. There is also no way to pull one: no amount of opening product produces the card, which caps supply permanently. And the source is documented — an event, a brand or an anniversary — which gives each card a story that a main-set card does not have.
The practical result is that this list is far more volatile than the character pages. A single graded sale can move a card hundreds of places, because so few copies exist and so few of those ever come to market.
Frequently asked questions
What counts as a celebration or collaboration card?
Any card that was not distributed through normal product. That covers four kinds: cards handed out at worlds, tournaments and city launches; brand and character crossovers; anniversary and milestone releases; and museum or artist collaborations. On this list those four groups number 93, 64, 26 and 12 cards.
Why is a crossover card more valuable than a card from an anniversary set?
Because crossovers are printed in smaller numbers and reach a wider audience. A brand tie-in has to be licensed, so the print run is negotiated and finite, and it appeals to people who collect the other brand as well as to card collectors. An anniversary release is usually boxed and sold in shops, so more copies exist.
How are these cards ranked?
By the recorded PSA 10 sale value, highest first, with cards that have no graded sale shown at their raw price. The ranking is a price order only. It is not a judgement of which event or collaboration mattered more, and the categories are shown alongside every entry so the reason behind a card is never lost in the ordering.
Are these cards Simplified Chinese?
Not all of them. Most celebration and collaboration cards were handed out in Japan, and their set codes reflect that. They are collected here because they are the cards Chinese-card collectors ask about most often, and because the Chinese-exclusive gold cards that sit alongside them are covered separately in what a gold UR means.
Does a graded copy always exist?
No. 171 of the 195 have a PSA 10 value on record and 24 are shown at their raw price. For event handouts in particular, many copies were kept as souvenirs and never sent for grading, so the graded population can be very small even where the card is well known.
Sources
Where the cards and values on this page come from
- PriceCharting — printed promo and celebration card records with graded and ungraded sale values, retrieved 27 September 2026.
- Category, event and tie-in details are read from the card record and from the release each card came from.
- Values on this page are the recorded sale price of a graded copy where one exists, and the recorded raw price where none does.
Related reading
The Chinese-exclusive rarities that sit above these are covered in what a gold UR means, and the most expensive Pokémon cards puts the prices on this page in the wider context of the hobby. If you collect by theme rather than by price, collecting one Pokémon per trainer is a different way into the same set of cards.
Explore graded Simplified Chinese cards
Cards like these are the ones worth storing properly. The matte premium sleeves and the 3×4 rigid toploader cover most of it, and the card protection guide covers the rest.
Where to go next
- The CardSpicy card index — every card we track, with its PSA 10 population and market history (195 cards).
- The illustrator index — every artist behind those cards, card by card (110 artists).


