Quick answer
OP-16 The Time of Battle is the sixteenth numbered One Piece booster, released in English on 12 June 2026. We track 62 cards in it: 6 Leaders, 38 Characters, 16 Events and 2 Stages. Every one of them is listed below by the number printed on the card.
Counts on this page are cards we track, not the printed size of the set. Bandai does not publish one official total for a booster, and a row in a card database is not the same thing as a card, so this page counts what we can point at.
What OP-16 is built from
A numbered booster is put together the same way each time: a handful of Leaders, the bulk of the set in Characters, a block of Events, and one or two Stages that sit on the board instead of being shuffled away. OP-16 follows that shape, and it leans harder on Characters than on Events.
Its six Leaders between them cover every colour in the game. Two of the six are two-colour Leaders, which carry four life rather than the five a single-colour Leader runs.
| Card type | Cards we track |
|---|---|
| Leader | 6 |
| Character | 38 |
| Event | 16 |
| Stage | 2 |
| Total | 62 |
The six Leaders
Every deck is built around one of these. The card is not shuffled in: it carries the life total the deck is defending, and it sets which colours the rest of the deck is allowed to use.
| Card no. | Leader | Colour |
|---|---|---|
| OP16-001 | Portgas.D.Ace | Red |
| OP16-022 | Monkey.D.Luffy | Green/Blue |
| OP16-041 | Buggy | Blue |
| OP16-060 | Sengoku | Purple |
| OP16-079 | Yamato | Black |
| OP16-080 | Marshall.D.Teach | Black/Yellow |
Above Super Rare
Three cards in OP-16 sit above the ordinary rarity ladder. Two are Secret Rares, one printed Red and one Yellow, and one is a Treasure Rare printed in Red. Everything else in the set falls into the common run of Common, Uncommon, Rare and Super Rare.
The full checklist
62 cards, in the order of the numbers printed on them. The rarity codes are the ones printed on the card: C, UC, R, SR and SEC are the ladder up to Secret Rare, TR marks a Treasure Rare, and L marks a Leader.
| Card no. | Card | Type | Rarity | Colour |
|---|---|---|---|---|
| OP16-001 | Portgas.D.Ace | Leader | L | Red |
| OP16-003 | Edward.Newgate | Character | SR | Red |
| OP16-006 | Shanks | Character | C | Red |
| OP16-011 | Vista | Character | TR | Red |
| OP16-015 | Monkey.D.Luffy | Character | SR | Red |
| OP16-019 | Let's Show 'Em What We're Made Of!! | Event | C | Red |
| OP16-020 | If You're Coming with Me… Kiss Your Lives Goodbye!! | Event | UC | Red |
| OP16-021 | Moby Dick | Stage | R | Red |
| OP16-022 | Monkey.D.Luffy | Leader | L | Green/Blue |
| OP16-026 | Emporio.Ivankov | Character | SR | Green |
| OP16-027 | Jinbe | Character | R | Green |
| OP16-030 | Trafalgar Law | Character | R | Green |
| OP16-031 | Buggy | Character | UC | Green |
| OP16-032 | Boa Hancock | Character | SR | Green |
| OP16-034 | Monkey.D.Luffy | Character | R | Green |
| OP16-035 | Roronoa Zoro | Character | C | Green |
| OP16-038 | Let's Go!! To the Navy Headquarters!! | Event | R | Green |
| OP16-039 | Gum-Gum Twin Jet Pistol | Event | C | Green |
| OP16-040 | Gum-Gum Hammer Rifle | Event | UC | Green |
| OP16-041 | Buggy | Leader | L | Blue |
| OP16-043 | Usopp | Character | UC | Blue |
| OP16-044 | Emporio.Ivankov | Character | C | Blue |
| OP16-045 | Crocodile | Character | UC | Blue |
| OP16-046 | Jinbe | Character | C | Blue |
| OP16-047 | Donquixote Doflamingo | Character | C | Blue |
| OP16-048 | Buggy | Character | SR | Blue |
| OP16-049 | Portgas.D.Ace | Character | C | Blue |
| OP16-052 | Monkey.D.Luffy | Character | UC | Blue |
| OP16-053 | Roronoa Zoro | Character | C | Blue |
| OP16-057 | Captain Buggy's Our Savior!! | Event | C | Blue |
| OP16-058 | The Prisoners Are Rioting!! | Event | R | Blue |
| OP16-059 | We'll Change This Mission from Sneaky to Flashy! | Event | UC | Blue |
| OP16-060 | Sengoku | Leader | L | Purple |
| OP16-064 | Koby | Character | R | Purple |
| OP16-068 | Trafalgar Law | Character | C | Purple |
| OP16-069 | Donquixote Doflamingo | Character | C | Purple |
| OP16-075 | Monkey.D.Garp | Character | C | Purple |
| OP16-076 | The Three Admirals!! | Event | UC | Purple |
| OP16-077 | "Buddha" Sengoku | Event | R | Purple |
| OP16-078 | Marineford | Stage | UC | Purple |
| OP16-079 | Yamato | Leader | L | Black |
| OP16-080 | Marshall.D.Teach | Leader | L | Black/Yellow |
| OP16-086 | Sanji | Character | C | Black |
| OP16-089 | Dracule Mihawk | Character | C | Black |
| OP16-090 | Tony Tony.Chopper | Character | C | Black |
| OP16-091 | Nami | Character | R | Black |
| OP16-092 | Nico Robin | Character | UC | Black |
| OP16-093 | Bartholomew Kuma | Character | C | Black |
| OP16-094 | Portgas.D.Ace | Character | UC | Black |
| OP16-095 | Monkey.D.Luffy | Character | R | Black |
| OP16-096 | Yamato | Character | R | Black |
| OP16-097 | Yamato | Character | R | Black |
| OP16-098 | Yamato | Character | SR | Black |
| OP16-099 | I've Come Here… To Cut Those Chains!!! | Event | UC | Black |
| OP16-100 | Hallowed Glacier Slash | Event | C | Black |
| OP16-101 | Mahoroba | Event | C | Black |
| OP16-112 | Boa Hancock | Character | C | Yellow |
| OP16-115 | Black Vortex | Event | UC | Yellow |
| OP16-116 | Zehahahahaha! | Event | R | Yellow |
| OP16-117 | Black Hole | Event | C | Yellow |
| OP16-118 | Portgas.D.Ace | Character | SEC | Red |
| OP16-119 | Marshall.D.Teach | Character | SEC | Yellow |
Frequently asked questions
How many cards are in OP-16?
We track 62 cards in OP-16 so far: 6 Leaders, 38 Characters, 16 Events and 2 Stages. We print the number we can point at rather than a single official total, because Bandai does not publish one for a booster.
When was OP-16 released?
It went on sale in English on 12 June 2026. The Japanese release of the same booster came earlier in the year.
How many Leaders does OP-16 have?
Six, and between them they cover every colour in the game: Red, Green and Blue, Blue, Purple, Black, and Black and Yellow. Two of the six are two-colour Leaders and carry four life instead of five.
Which OP-16 cards sit above Super Rare?
Three. Two Secret Rares, OP16-118 Portgas.D.Ace in Red and OP16-119 Marshall.D.Teach in Yellow, and one Treasure Rare, OP16-011 Vista in Red.
Does this page list prices?
No. We do not print prices for One Piece here, because we do not track a grading market for this game. The list records what exists, with its type, rarity and colour.
Sources
Where this list comes from
- Bandai, One Piece Card Game official card database — the card number, name, card type, rarity and colour of every card listed on this page.
- Bandai, One Piece Card Game official product list, English edition — the release date of the set.
- CardSpicy, our own One Piece card index — the set and the cards we maintain entries for.
This page prints no prices. It lists which cards exist and what each one is, and nothing here is a valuation or an investment recommendation.
Related reading
- The One Piece card index
- OP-16 The Time of Battle: the set, explained
- OP-17 The World’s Strongest Warriors, card by card
- Every One Piece set in order
- How to read a One Piece card number
- One Piece card rarities explained
- Standard and Eternal: how rotation works
- One Piece sealed product: what is in each box
- One Piece Leaders explained

